Info
Team:Team Kappa
Position:Courage
Average Time:2:11:50
Best Time:1:39:00
Average Time (co-op):1:47:14
Best Time (co-op):1:45:51
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Oneup | 1:39:00 | vs | GFE | 1:25:36 |
Week 4 | Loss | fearagent, Oneup | 1:48:54, 1:48:38 | vs | Acktheboker, Kohrek | 1:38:50, 1:37:12 |
Week 4 | Loss | fearagent, Oneup | 1:43:27, 1:45:51 | vs | Acktheboker, Kohrek | 1:42:05, 1:38:59 |
Week 5 | Win | Oneup | 3:02:52 | vs | Daaanty | DNF |
Week 6 | Win | Oneup | 1:53:39 | vs | Finalflame | 2:02:14 |
Info
Team:Team Kappa
Position:Wisdom
Average Time:1:41:04
Best Time:1:15:45
Average Time (co-op):1:18:07
Best Time (co-op):1:02:27
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Oneup | 1:15:45 | vs | TheBoulder300 | 1:25:33 |
Week 3 | Win | Oneup | 1:47:33 | vs | LavanFirestorm | 1:51:10 |
Week 5 | Win | Oneup | 2:45:39 | vs | Lumaga | DNF |
Week 6 | Win | Gammachuu, Oneup | 1:06:15 | vs | ChelseyxLynn, Locke | 1:18:37 |
Week 6 | Win | Oneup, Gammachuu | 1:02:27 | vs | Fantallis, Locke | 1:04:26 |
Week 7 | Win | Gammachuu, Oneup | 1:27:51, 1:33:48 | vs | Adirondackrick, Synack | 1:55:55, 2:20:55 |
Division Finals | Loss | Oneup | DNF | vs | BrewersFanJP | 1:45:12 |
Conference Semi-Finals | Win | Oneup | 1:30:22 | vs | Swerb | 1:39:50 |
Conference Finals | Win | Oneup | 1:23:38 | vs | SuperNinTaylor | 1:25:44 |
Finals | Win | Oneup | 1:23:32 | vs | Hitsuyan1337 | 1:26:22 |
Finals | Loss | Oneup | DNF | vs | iiYoshii | 1:31:08 |
Info
Team:Team Kappa
Position:Courage
Average Time:1:39:26
Best Time:1:26:56
Average Time (co-op):1:17:12
Best Time (co-op):1:04:44
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | fearagent, Oneup | 1:24:51, 1:24:52 | vs | GFE, P-Train | 1:25:43, 1:25:45 |
Week 2 | Loss | Oneup | 1:48:15 | vs | apathyduck | 1:41:02 |
Week 3 | Loss | Oneup | DNF | vs | Megawott | 1:09:25 |
Week 4 | Win | Oneup, fearagent | 1:04:44 | vs | Swerb, Nabs | 1:16:30 |
Week 5 | Win | Oneup | 1:42:55 | vs | DukeFireBird | DNF |
Week 7 | Win | Gammachuu, Oneup | 1:24:54, 1:22:01 | vs | matt7898, saltyphry | 1:23:47, 1:31:07 |
Round 1 | Win | Oneup | 1:26:56 | vs | jmeasher | 1:32:35 |
Division Finals | Loss | Oneup | 1:39:41 | vs | Megawott | 1:38:39 |