Light World Conference
Kakariko Division
Team | Pts | W | L | T |
---|---|---|---|---|
JKLOL![]() ![]() ![]() | 12 | 4 | 0 | 0 |
SaHa's Kids![]() ![]() ![]() | 9 | 3 | 2 | 0 |
Your Mom's Favorite Rando Team![]() ![]() ![]() | 9 | 3 | 2 | 0 |
Amish Paradise![]() ![]() ![]() | 6 | 2 | 2 | 0 |
Phendrana Drifters![]() ![]() ![]() | 6 | 2 | 2 | 0 |
Tile Roomies![]() ![]() ![]() | 6 | 2 | 2 | 0 |
Don't Forget to Track Us![]() ![]() ![]() | 3 | 1 | 4 | 0 |
Leftovers:Restocked![]() ![]() ![]() | 3 | 1 | 4 | 0 |
Schedule | ||
---|---|---|
Your Mom's Favorite Rando Team | vs | Leftovers:Restocked |
JKLOL | vs | Tile Roomies |
Phendrana Drifters | vs | Amish Paradise |
Don't Forget to Track Us | vs | SaHa's Kids |
Lost Woods Division
Team | Pts | W | L | T |
---|---|---|---|---|
Beats From The East![]() ![]() ![]() | 9 | 3 | 1 | 0 |
Fluff Around and Find Out![]() ![]() ![]() | 9 | 3 | 1 | 0 |
The Bomb Squad![]() ![]() ![]() | 9 | 3 | 1 | 0 |
The Salt Miners![]() ![]() ![]() | 6 | 2 | 2 | 0 |
To Infinity and Pgog![]() ![]() ![]() | 6 | 2 | 2 | 0 |
Bottles on Empty![]() ![]() ![]() | 6 | 2 | 3 | 0 |
Terranigma is a great game![]() ![]() ![]() | 3 | 1 | 3 | 0 |
Oops All Foxes!![]() ![]() ![]() | 3 | 1 | 4 | 0 |
Schedule | ||
---|---|---|
The Bomb Squad | vs | Fluff Around and Find Out |
The Salt Miners | vs | Beats From The East |
To Infinity and Pgog | vs | Terranigma is a great game |
Bottles on Empty | vs | Oops All Foxes! |
Dark World Conference
Skull Woods Division
Team | Pts | W | L | T |
---|---|---|---|---|
Last Locationeers![]() ![]() ![]() | 12 | 4 | 0 | 0 |
The Spoilers![]() ![]() ![]() | 9 | 3 | 1 | 0 |
We All Should Hover Every Day (WASHED)![]() ![]() ![]() | 9 | 3 | 1 | 0 |
Bolas Azules![]() ![]() ![]() | 6 | 2 | 2 | 0 |
Begone, Pot!![]() ![]() ![]() | 3 | 1 | 3 | 0 |
Farm Friends![]() ![]() ![]() | 3 | 1 | 3 | 0 |
Go![]() ![]() ![]() | 3 | 1 | 3 | 0 |
Noble Foxes![]() ![]() ![]() | 3 | 1 | 3 | 0 |
Schedule | ||
---|---|---|
Last Locationeers | vs | The Spoilers |
Noble Foxes | vs | Begone, Pot! |
Go | vs | Farm Friends |
We All Should Hover Every Day (WASHED) | vs | Bolas Azules |
Misery Mire Division
Team | Pts | W | L | T |
---|---|---|---|---|
Perfect Unadulterated Gaming Squad![]() ![]() ![]() | 12 | 4 | 0 | 0 |
Potatoepouch![]() ![]() ![]() | 12 | 4 | 1 | 0 |
Bratwurst Buddies![]() ![]() ![]() | 9 | 3 | 1 | 0 |
CrossKeese![]() ![]() ![]() | 6 | 2 | 2 | 0 |
The Spec Rock Bonkers![]() ![]() ![]() | 6 | 2 | 3 | 0 |
Rando Kids![]() ![]() ![]() | 3 | 1 | 3 | 0 |
Motte bashen![]() ![]() ![]() | 3 | 1 | 4 | 0 |
Team Hime![]() ![]() ![]() | 3 | 1 | 4 | 0 |
Schedule | ||
---|---|---|
Motte bashen | vs | The Spec Rock Bonkers |
CrossKeese | vs | Rando Kids |
Potatoepouch | vs | Team Hime |
Perfect Unadulterated Gaming Squad | vs | Bratwurst Buddies |