Round 1
Conference Semi-Finals
Conference Finals
Finals
Light World Conference
Kakariko Division
Team | Pts | W | L | T |
---|---|---|---|---|
MogliacciDC | 36 | 12 | 2 | 0 |
Skull KidsPC | 36 | 12 | 2 | 0 |
Swirly Coin BrewingPC | 27 | 9 | 5 | 0 |
Shaktool's Digging GamePC | 21 | 7 | 7 | 0 |
NewSwagaJackson | 19 | 6 | 7 | 1 |
Waffle House Drive-Thru | 19 | 6 | 7 | 1 |
Boomer Friendly | 6 | 2 | 12 | 0 |
The Immortals | 3 | 1 | 13 | 0 |

Lost Woods Division
Team | Pts | W | L | T |
---|---|---|---|---|
The Titan's MittsDC | 39 | 13 | 1 | 0 |
Did you check your boot?PC | 30 | 10 | 4 | 0 |
The Sexy GanonsPC | 24 | 8 | 6 | 0 |
I Like Big BootsPC | 24 | 8 | 6 | 0 |
CrossWords Keysanity | 18 | 6 | 8 | 0 |
Sphere-finity | 18 | 6 | 8 | 0 |
Frozen Leftovers | 9 | 3 | 11 | 0 |
Les French Canadians | 6 | 2 | 12 | 0 |

Dark World Conference
Skull Woods Division
Team | Pts | W | L | T |
---|---|---|---|---|
The SpoilersDC | 36 | 12 | 2 | 0 |
Error 216PC | 33 | 11 | 3 | 0 |
Tile RoomiesPC | 30 | 10 | 4 | 0 |
GoPC | 21 | 7 | 7 | 0 |
Don't Forget To Track Us | 15 | 5 | 9 | 0 |
2Pearl2Furious | 12 | 4 | 10 | 0 |
The Bomb Squad | 12 | 4 | 10 | 0 |
Ups, da war es auch nicht | 9 | 3 | 11 | 0 |

Misery Mire Division
Team | Pts | W | L | T |
---|---|---|---|---|
PugTrioDC | 30 | 10 | 4 | 0 |
WJPDTBPC | 30 | 10 | 4 | 0 |
noble foxesPC | 30 | 10 | 4 | 0 |
Team HimePC | 24 | 8 | 6 | 0 |
*TanwirFarid Allstars from Germany | 21 | 7 | 7 | 0 |
Triple Dino Disaster | 21 | 7 | 7 | 0 |
OK Game... | 12 | 4 | 10 | 0 |
FROMPS Time | 0 | 0 | 4 | 0 |
