
3% Of The Time, It Works Every Time
Info
| Schedule | Matches | |||||||
|---|---|---|---|---|---|---|---|---|
| Week 1 | Loss | secretlyasliver, rdwalshv | 1:29:39, 1:30:21 | vs | 1:22:12, 1:28:29 | |||
| Loss | rdwalshv, recitador | DNF, DNF | vs | 1:13:10, 1:17:44 | ||||
| Week 2 | Loss | rdwalshv | DNF | vs | 1:29:25 | |||
| Loss | recitador | DNF | vs | 1:42:36 | ||||
| Week 3 | Loss | secretlyasliver, recitador | 1:00:47 | vs | 0:58:07 | |||
| Win | rdwalshv, recitador | 1:04:56 | vs | 1:05:59 | ||||
| Week 4 | Loss | secretlyasliver | DNF | vs | 2:05:23 | |||
| Loss | rdwalshv | DNF | vs | 1:52:43 | ||||
| Week 5 | Loss | rdwalshv, recitador | 1:42:36, 1:48:08 | vs | 1:43:14, 1:46:32 | |||
| Loss | rdwalshv, recitador | DNF, DNF | vs | 1:19:23, 1:25:28 | ||||
| Week 6 | No matches | |||||||
| Week 7 | No matches | |||||||






