Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | KegInTheCloset | 2:06:24 | vs | 1:55:15 | |
Week 3 | Loss | KegInTheCloset | 2:25:44 | vs | 1:58:36 | |
Week 4 | Loss | KegInTheCloset | DNF | vs | 2:48:41 | |
Week 5 | Loss | KegInTheCloset | DNF | vs | 2:54:23 | |
Week 6 | Loss | LadyBoxthief, KegInTheCloset | 1:30:12 | vs | 1:27:33 | |
Week 6 | Win | KegInTheCloset, LadyBoxthief | 1:25:27 | vs | 1:30:56 | |
Week 7 | Loss | Sneakbat, KegInTheCloset | 2:18:19, 2:22:43 | vs | 1:41:11, 1:46:38 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Esper Hubb, KegInTheCloset | 1:57:51, 1:50:17 | vs | 1:41:37, 1:32:44 | |
Week 1 | Loss | greycorvid, KegInTheCloset | 1:56:27, 1:58:38 | vs | 1:46:04, 1:29:07 | |
Week 4 | Loss | KegInTheCloset, Esper Hubb | 1:16:49 | vs | 1:09:24 | |
Week 4 | Loss | greycorvid, KegInTheCloset | 1:16:52 | vs | 1:15:19 | |
Week 5 | Win | KegInTheCloset | 2:47:09 | vs | DNF | |
Week 6 | Loss | KegInTheCloset | 2:21:52 | vs | 2:08:06 | |
Week 7 | Loss | Esper Hubb, KegInTheCloset | DNF, 1:50:58 | vs | 1:43:38, 1:43:01 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | KegInTheCloset, Esper Hubb | 1:51:00, 2:05:37 | vs | 1:46:58, 1:47:19 | |
Week 1 | Win | KegInTheCloset, greycorvid | 1:44:16, 1:46:23 | vs | 1:38:11, 2:08:56 | |
Week 4 | Win | KegInTheCloset, Esper Hubb | 1:22:14 | vs | DNF | |
Week 4 | Win | greycorvid, KegInTheCloset | 1:17:23 | vs | 1:30:55 | |
Week 5 | Win | KegInTheCloset | 2:48:25 | vs | DNF | |
Week 6 | Loss | KegInTheCloset | 1:54:41 | vs | 1:50:29 | |
Week 7 | Loss | KegInTheCloset, Esper Hubb | 1:23:16, 1:30:25 | vs | 1:16:52, 1:18:06 | |
Week 7 | Win | KegInTheCloset, greycorvid | 1:23:43, 1:31:36 | vs | 1:27:09, 1:35:14 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | KegInTheCloset, DrunkFutureSelf | 1:42:16, 2:02:09 | vs | 1:37:49, 1:49:10 | |
Week 1 | Loss | greycorvid, KegInTheCloset | 1:39:01, 1:39:40 | vs | 1:30:50, 1:31:34 | |
Week 2 | Loss | KegInTheCloset | DNF | vs | 1:48:05 | |
Week 4 | Win | KegInTheCloset, greycorvid | 2:16:42, 2:19:19 | vs | 2:09:15, 2:28:55 | |
Week 4 | Loss | greycorvid, KegInTheCloset | DNF, DNF | vs | 1:56:25, 2:06:17 | |
Week 5 | Loss | KegInTheCloset | 2:04:09 | vs | 1:59:20 | |
Week 6 | Loss | KegInTheCloset | 2:53:55 | vs | 2:44:06 | |
Week 7 | Win | KegInTheCloset, DrunkFutureSelf | 1:26:45, 1:29:52 | vs | 1:27:29, 1:32:29 |