Info
Position:Power
Average Time:1:56:35
Best Time:1:30:33
Average Time (co-op):1:33:20
Best Time (co-op):1:29:12
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Win | Kyong | 1:30:33 | vs | Goomba | 1:35:19 |
Week 4 | Win | Furaime, Kyong | 1:34:01, 1:29:12 | vs | Rywek, AsclepiosRod | 1:45:07, 1:45:06 |
Week 4 | Win | Furaime, Kyong | 1:37:06, 1:37:28 | vs | Ninban, AsclepiosRod | 1:41:10, 1:46:45 |
Week 5 | Win | Kyong | 2:14:56 | vs | WaltherIV | 2:15:25 |
Week 6 | Loss | Kyong | 1:52:22 | vs | zerorush | 1:37:12 |
Division Finals | Win | Kyong | 1:58:47 | vs | Hitsuyan1337 | 2:04:02 |
Division Finals | Win | Kyong | 2:06:18 | vs | thalane | 2:09:21 |
Info
Team:Kinda Rando Retired
Position:Power
Average Time:1:46:55
Best Time:0:46:49
Average Time (co-op):1:27:17
Best Time (co-op):1:25:02
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Kyong | 1:46:08 | vs | Sneakbat | DNF |
Week 3 | Win | Kyong | 1:34:53 | vs | OvidiusNaso | 1:44:11 |
Week 4 | Win | Kyong | 0:46:49 | vs | Amarith Alterna | 1:01:07 |
Week 5 | Win | Kyong | 2:12:25 | vs | LittleMsArcade | DNF |
Week 6 | Loss | SuperNinTaylor, Kyong | 1:02:34 | vs | zerorush, relkin | 1:00:55 |
Week 6 | Win | Furaime, Kyong | 0:57:44 | vs | GanonsGoneWild, relkin | DNF |
Week 7 | Win | Kyong, Furaime | 1:29:32, 1:32:48 | vs | Rywek, AsclepiosRod | 1:33:59, 1:35:58 |
Week 7 | Win | Kyong, Furaime | 1:25:02, 1:27:06 | vs | Ninban, AsclepiosRod | 1:30:04, 1:37:43 |
Division Finals | Win | Kyong | 2:18:29 | vs | zerorush | DNF |
Division Finals | Win | Kyong | 2:02:24 | vs | zerorush | DNF |
Conference Semi-Finals | Win | Kyong | 1:52:12 | vs | Dracarys | 1:55:20 |
Conference Finals | Win | Kyong | 1:42:06 | vs | fearagent | DNF |
Info
Team:KomodoHypers
Position:Power
Average Time:1:42:15
Best Time:1:35:14
Average Time (co-op):1:19:50
Best Time (co-op):1:10:33
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Furaime, Kyong | 1:19:12, 1:19:33 | vs | Eriror, thalane | 1:24:40, 1:25:49 |
Week 1 | Loss | Chexhuman, Kyong | 1:33:04, 1:30:30 | vs | Eriror, thalane | 1:16:31, 1:18:59 |
Week 2 | Loss | Kyong | 1:38:53 | vs | fcoughlin | 1:32:14 |
Week 4 | Win | Furaime, Kyong | 0:55:44 | vs | SailorNep, Etium | 1:00:17 |
Week 4 | Loss | Chexhuman, Kyong | 1:01:04 | vs | Daaanty, Etium | 1:00:55 |
Week 5 | Win | Kyong | 1:35:14 | vs | Hitsuyan1337 | DNF |
Week 6 | Win | Kyong | 1:52:39 | vs | NilssonAlex92 | 1:58:23 |
Week 7 | Loss | Furaime, Kyong | 1:10:31, 1:10:33 | vs | Andy, WeightyWords | 1:09:47, 1:09:37 |
Week 7 | Loss | Furaime, Kyong | 1:19:32, 1:18:44 | vs | Andy, WeightyWords | 1:15:12, 1:18:38 |