Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 1 | Loss | VirtuaCat | DNF | vs | 1:39:38 | |
| Week 3 | Loss | VirtuaCat | 2:28:22 | vs | 2:17:24 | |
| Week 4 | Loss | VirtuaCat | DNF | vs | 1:51:55 | |
| Week 6 | Loss | VirtuaCat, DrunkFutureSelf | 1:21:38 | vs | 1:12:21 | |
| Week 6 | Loss | DrunkFutureSelf, VirtuaCat | 1:29:29 | vs | 1:11:45 | |
| Week 7 | Loss | VirtuaCat, WesSideVandal | 1:58:11, 2:06:08 | vs | 1:44:10, 1:44:06 | |
| Week 7 | Loss | DrunkFutureSelf, VirtuaCat | 1:58:52, 2:23:52 | vs | 1:38:24, 1:40:09 | |
Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 1 | Loss | VirtuaCat, DrunkFutureSelf | 1:52:09, 1:55:12 | vs | 1:40:54, 1:42:31 | |
| Week 2 | Loss | VirtuaCat | DNF | vs | 1:58:45 | |
| Week 3 | Loss | VirtuaCat | DNF | vs | 1:23:33 | |
| Week 5 | Loss | VirtuaCat | DNF | vs | 2:27:39 | |
| Week 6 | Loss | VirtuaCat | DNF | vs | 1:43:16 | |
| Week 7 | Loss | VirtuaCat, DrunkFutureSelf | 1:23:45, 1:26:29 | vs | 1:20:13, 1:23:07 | |



