Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Worldwide_Wimpy | 1:36:54 | vs | 1:42:34 | |
Week 2 | Loss | Worldwide_Wimpy | DNF | vs | 1:31:20 | |
Week 4 | Loss | Worldwide_Wimpy | DNF | vs | 2:18:28 | |
Week 5 | Loss | Worldwide_Wimpy | DNF | vs | 1:56:28 | |
Week 6 | Loss | Worldwide_Wimpy, Yodonashi | DNF | vs | 1:46:33 | |
Week 7 | Loss | Yodonashi, Worldwide_Wimpy | DNF, DNF | vs | 1:29:13, 1:32:45 | |
Week 7 | Loss | Worldwide_Wimpy, BenCreighton | 1:52:17, 1:41:19 | vs | 1:23:10, 1:20:01 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Worldwide_Wimpy, Yodonashi | DNF, DNF | vs | 1:34:44, 1:33:12 | |
Week 1 | Win | BenCreighton, Worldwide_Wimpy | 1:31:22, 1:36:36 | vs | DNF, DNF | |
Week 2 | Win | Worldwide_Wimpy | 1:47:25 | vs | 1:51:03 | |
Week 3 | Loss | Worldwide_Wimpy | 1:29:22 | vs | 1:25:27 | |
Week 4 | Loss | Worldwide_Wimpy, BenCreighton | 1:14:36 | vs | 1:05:56 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Worldwide_Wimpy, SuperRandoBros | 1:46:58, 1:47:19 | vs | 1:51:00, 2:05:37 | |
Week 1 | Loss | Worldwide_Wimpy, joshbittner | 1:38:11, 2:08:56 | vs | 1:44:16, 1:46:23 |