Kakariko
Name | Points | Courage | Wisdom | Power |
---|---|---|---|---|
BOING BOING BOINGERS | 18 | Rot | Pyt | Tso |
Deadrock You Like a Byrnacane | 15 | Soyhr | secretlyasliver | 0nly_Jeff |
Hyrule Huhnerhorde | 36 | Teto | Schulzer | RalenTankir |
MOTTE BASHEN | 9 | faker jr | phaaze | topplife |
Miendiem was Supposed to Carry Us | 18 | WGarrison | VeXtopher | norskmatty |
Phendrana Drifters | 24 | Megawott | Drac | Jet082 |
The Sticky Priests | 27 | Zelgadissan | shadyforce | Doctor_Marty_0 |
Lost Woods
Name | Points | Courage | Wisdom | Power |
---|---|---|---|---|
Banana Brigade | 28 | crackerito | iiyoshii | Titos |
Blue Trinexx Group | 12 | Ascend | TT-Chaos | Menduo |
Noble Foxes | 18 | HayfieldBay | Nobly | ObscureLifeForm |
Tam's Tripple Potatoepouch Mayhem ! | 22 | Magno | Brogor | thalane |
Team Hime | 24 | skipfrosch | Rayvis | TwoC |
To Infinity and Pgog | 30 | willwc | Muffins | relkin |
We Are Also Here | 12 | MalXantholos | Freddeh | WindFox |
Skull Woods
Name | Points | Courage | Wisdom | Power |
---|---|---|---|---|
2Pearl3Points | 3 | Scaryolive | Trinexx | Oase28 |
Crystal Roller Crew | 30 | Zaphikel | Alaszun | IBKarma |
Don't Forget to Track Us | 30 | Eykir | prdwong | Flipheal |
Perfect Unadulterated Gaming Squad | 21 | Daaanty | werfjig | Andy |
TM32 God Route | 21 | Leaf | Zaruvyen | Drieky |
Three Off the Tee | 30 | Jamo | Fearagent | homemadebeer |
You Look Like You Could Use A Hookin' Lamp | 15 | Jaejo36 | TJMaelstrom | Ahab |
Misery Mire
Name | Points | Courage | Wisdom | Power |
---|---|---|---|---|
Aga's Backup Dancers | 27 | Bread-kun | Hitman1382 | Amarith |
JKLOL | 21 | Kaesden | Laoria | Jesse_RS99 |
Pass the Potence | 6 | JamesFnX | ph112358 | Pichu10u |
Risky & Terrible Gambits | 6 | SimpleClips | B_D_I | Jmasha |
Sphere-FUNity | 27 | GFE | Julloninja | P-Train |
Tile Roomies | 18 | PlasmaKappa | rdwalshv | jmeasher |
Usedbow | 39 | StructuralMike | Telethar | Jem |
Eastern Palace
Name | Points | Courage | Wisdom | Power |
---|---|---|---|---|
Drei Nasen tanken Toxic | 30 | Osora | boothisman | CFate91 |
Hyrule Houlihans | 30 | Bumble | Steinchen89 | derdasch |
JFF(JustForFun) | 9 | Toni | luk30994 | Quaschynock |
No ff (no french fries) | 24 | Derthys | Reynox | Phyrie |
Ocarina of Ouzo | 9 | Mr_Navigator | Krawalltofu | LittleVaia |
The Joy of Rando | 30 | AryaStark2942 | smercjd | Shinmaru |
Desert Palace
Name | Points | Courage | Wisdom | Power |
---|---|---|---|---|
Chronicles of Hyrule | 15 | Wiredwicky | Boxmeister | Xita |
Missing 2 Bows | 30 | offiziell_alex2k6 | Taale | Kromb |
Mondsee-Trio | 15 | hideonbush | Rando Norris | Yasi89 |
Real GooBusters | 9 | Schieva96 | plasmasnake | Blackirave |
Three Guys One Lever | 27 | IConIC | Exus | Kalamarino |
Tre Svenska Pensionarer | 24 | WaltherIV | Telmiran | BreathlessSleep |
Palace of Darkness
Name | Points | Courage | Wisdom | Power |
---|---|---|---|---|
A Farewell to King's Tomb | 24 | LucienGreeth | Lanabean | Kademan941 |
Blackjack and Hookshots | 36 | arabidwombat85 | greycorvid | VixRyder |
Grouchy Old Men | 9 | Vertz505 | Lumaga | Mikenekopi |
Relegation Chest Boots | 24 | H3xodis | NochiBato | Tyvarius37 |
The Longshots | 30 | Doctorearworm | Tylersalt | home_wrecker |
The Tormentees | 12 | RayZeus | Swagalicous | Masakuni |
Two Links One Chef | 21 | coin_chaser | Akuheish | Iron_Gamer4565 |
Thieves' Town
Name | Points | Courage | Wisdom | Power |
---|---|---|---|---|
Hera Basement Dwellers | 21 | Knucks | Taelin116 | Echo |
Hovering Sick Kids | 6 | Rhades | PlumeriaKnight | Jester |
More than just another alt | 33 | AuroraSnerd | Brighteyed77 | Deepfried87 |
Smells Like Troll Seed | 12 | Hawke59 | NiobiumNarwhal | MrAngryPants |
Third Try Blind | 30 | TJJoll | SeanRhapsody | Jeddoman |
Yaps and Naps | 24 | Adilor | Trey Spyre | Khloe Prower |
You Got Poutine on My Cheesesteak | 12 | Pool Float | Jerrock | Iceman_F1 |