Info
Position:Power
Average Time:1:42:04
Best Time:1:35:18
Average Time (co-op):1:36:09
Best Time (co-op):1:12:18
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Tso15 | 1:43:37 | vs | Kermit | 1:32:47 |
Week 2 | Win | Tso15 | 1:35:18 | vs | ObscureLifeform | 1:35:38 |
Week 3 | Loss | Tso15 | 1:45:38 | vs | JJBlu | 1:39:27 |
Week 4 | Loss | Tso15 | 1:43:44 | vs | Teto | 1:33:32 |
Week 5 | Loss | Tso15 | DNF | vs | Hitsuyan1337 | 2:30:37 |
Week 6 | Win | Tso15, Alyn | 1:12:18 | vs | Divisigns, Ralen Tankir | 1:17:11 |
Week 7 | Loss | Tso15, Alyn | 1:45:46, 2:10:46 | vs | DazedCloud, topplife | 1:32:29, 1:36:50 |
Week 7 | Win | Tepedino, Tso15 | 1:43:45, 1:50:24 | vs | topplife, Mystik | 1:47:56, 2:07:46 |
Info
Team:FROMPS Time
Position:Power
Average Time:1:54:46
Best Time:1:32:35
Average Time (co-op):1:32:16
Best Time (co-op):1:03:54
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Tepedino, Tso15 | 1:37:52, 1:34:22 | vs | Nathicana, The_Blue_Crayon | 2:06:55, 1:49:38 |
Week 1 | Win | Scarlet, Tso15 | 1:37:54, 1:42:36 | vs | Nathicana, The_Blue_Crayon | DNF, DNF |
Week 3 | Loss | Tso15 | 1:32:35 | vs | DapperWormMan | 1:32:26 |
Week 4 | Win | Tso15, Tepedino | 1:03:54 | vs | WildAnaconda69, Alucard2004 | 1:06:14 |
Week 5 | Win | Tso15 | 2:08:16 | vs | Vinyl Knight | DNF |
Week 6 | Win | Tso15 | 2:01:50 | vs | Marty | DNF |
Week 7 | Loss | Tepedino, Tso15 | 1:48:17, 1:48:12 | vs | AsclepiosRod, Ninban | 1:43:06, 1:36:33 |
Week 7 | Loss | Scarlet, Tso15 | 1:39:32, DNF | vs | Ninban, Rywek | 1:38:35, 1:30:37 |
Division Finals | Loss | Tso15 | 1:56:23 | vs | WildAnaconda69 | 1:54:13 |
Conference Semi-Finals | Loss | Tso15 | DNF | vs | Flipheal | 1:51:26 |
Conference Finals | Loss | Tso15 | DNF | vs | scrubcasual | 2:13:18 |
Info
Team:FROMPS Time
Position:Power
Average Time:1:54:46
Best Time:1:54:46
Average Time (co-op):1:29:16
Best Time (co-op):1:27:02
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Tso15, Scarlet | 1:27:02, 1:30:14 | vs | iiYoshii, Schulzer | 1:20:57, 1:24:30 |
Week 1 | Loss | Scarlet, Tso15 | 1:24:23, 1:31:31 | vs | iiYoshii, Schulzer | 1:19:43, 1:22:32 |
Week 2 | Loss | Tso15 | 1:54:46 | vs | krelbel | 1:54:43 |