Info
Team:Phendrana Drifters
Position:Wisdom
Average Time:2:04:13
Best Time:1:37:44
Average Time (co-op):1:41:54
Best Time (co-op):1:41:54
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Frostbite3030 | 1:37:44 | vs | Finalflame | 1:51:45 |
Week 3 | Loss | Frostbite3030 | 2:00:43 | vs | GFE | 1:44:36 |
Week 4 | Win | Megawott, Frostbite3030 | 1:39:27, 1:41:54 | vs | topplife, Mystik | 1:59:22, DNF |
Week 5 | Win | Frostbite3030 | 2:49:13 | vs | Ultyma | DNF |
Round 1 | Loss | Frostbite3030 | 2:08:00 | vs | SailorNep | 2:02:30 |
Round 1 | Loss | Frostbite3030 | 1:45:27 | vs | Etium | 1:37:59 |
Info
Team:Phendrana Drifters
Position:Wisdom
Average Time:1:48:15
Best Time:1:10:36
Average Time (co-op):1:27:53
Best Time (co-op):1:09:38
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Win | Frostbite3030 | 1:24:56 | vs | Dawnvenure | 1:31:35 |
Week 3 | Win | Frostbite3030 | 1:40:56 | vs | Reg | 1:44:36 |
Week 4 | Win | Frostbite3030 | 1:39:57 | vs | Daaanty | 1:43:48 |
Week 5 | Win | Frostbite3030 | 3:12:29 | vs | iamtheschwarz | DNF |
Week 6 | Win | Frostbite3030, Megawott | 1:09:38 | vs | DoctorBobtastic, Unknownavailability | 1:21:34 |
Week 7 | Win | Frostbite3030, Megawott | 1:46:08, 1:47:05 | vs | Cheamo, CascadeHope | 1:57:14, 2:05:44 |
Division Finals | Win | Frostbite3030 | 1:40:11 | vs | Etium | DNF |
Conference Semi-Finals | Win | Frostbite3030 | 1:10:36 | vs | Kohrek | 1:12:36 |
Conference Semi-Finals | Loss | Frostbite3030 | 2:05:25 | vs | Jem | 2:01:50 |
Conference Finals | Loss | Frostbite3030 | 1:31:32 | vs | Hitsuyan1337 | 1:21:54 |
Info
Team:Phendrana Drifters
Position:Wisdom
Average Time:1:28:07
Best Time:1:08:47
Average Time (co-op):1:40:29
Best Time (co-op):1:38:52
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Frostbite3030, Megawott | 1:39:41, 1:38:49 | vs | DukeFireBird, Roach788 | DNF, DNF |
Week 2 | Win | Frostbite3030 | 1:20:40 | vs | Pikapals | 1:26:29 |
Week 3 | Win | Frostbite3030 | 1:35:55 | vs | fearagent | DNF |
Week 5 | Win | Frostbite3030 | 1:29:50 | vs | matt7898 | 1:33:42 |
Week 7 | Win | Frostbite3030, Megawott | 1:38:52, 1:37:01 | vs | Hazukitty, rdwalshv | DNF, DNF |
Week 7 | Win | Frostbite3030, Jet082 | 1:42:55, 1:35:58 | vs | jmeasher, rdwalshv | DNF, DNF |
Division Finals | Win | Frostbite3030 | 1:45:25 | vs | fearagent | 1:45:31 |
Conference Finals | Loss | Frostbite3030 | DNF | vs | Osse101 | 1:33:12 |
Finals | Win | Frostbite3030 | 1:08:47 | vs | iiYoshii | DNF |