Info
Team:Team すごい
Position:Courage
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | iiYoshii | 1:25:03 | vs | 1:33:11 | |
Week 3 | Win | iiYoshii | 2:03:47 | vs | 2:09:40 | |
Week 4 | Win | iiYoshii | 1:36:04 | vs | 1:47:30 | |
Week 6 | Win | iiYoshii, Ramond | 1:04:06 | vs | 1:10:47 | |
Week 7 | Win | Ramond, iiYoshii | 1:23:04, 1:31:16 | vs | 1:45:32, 1:43:06 | |
Week 7 | Win | iiYoshii, Hitsuyan1337 | 1:33:45, 1:37:16 | vs | 1:51:20, 1:52:03 | |
Division Finals | Win | iiYoshii | 1:34:10 | vs | 1:34:26 | |
Conference Semi-Finals | Win | iiYoshii | 1:41:16 | vs | DNF | |
Conference Finals | Win | iiYoshii | 1:33:18 | vs | 1:41:13 | |
Finals | Loss | iiYoshii | DNF | vs | 1:49:54 | |
Finals | Win | iiYoshii | 1:31:08 | vs | DNF |
Info
Team:Triple Dino Disaster
Position:Wisdom
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | iiYoshii, Schulzer | 1:23:00, 1:20:12 | vs | 1:20:28, 1:22:52 | |
Week 1 | Win | iiYoshii, Shareen | 1:29:11, 1:27:40 | vs | DNF, DNF | |
Week 3 | Win | iiYoshii | 1:31:04 | vs | 1:37:45 | |
Week 4 | Win | iiYoshii, Schulzer | 1:01:49 | vs | 1:05:06 | |
Week 5 | Win | iiYoshii | 1:59:44 | vs | DNF | |
Week 6 | Win | iiYoshii | 1:58:02 | vs | 2:00:29 | |
Week 7 | Win | iiYoshii, Schulzer | 1:24:42, 1:32:05 | vs | 1:30:25, 1:27:35 | |
Round 1 | Win | iiYoshii | 1:32:31 | vs | DNF | |
Division Finals | Win | iiYoshii | 1:15:42 | vs | 1:17:42 | |
Conference Finals | Win | iiYoshii | 1:22:06 | vs | DNF | |
Finals | Loss | iiYoshii | DNF | vs | 1:08:47 | |
Finals | Loss | iiYoshii | 1:55:52 | vs | 1:53:37 |
Info
Team:Triple Dino Disaster
Position:Courage
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | iiYoshii, Schulzer | 1:20:57, 1:24:30 | vs | 1:27:02, 1:30:14 | |
Week 1 | Win | iiYoshii, Schulzer | 1:19:43, 1:22:32 | vs | 1:24:23, 1:31:31 | |
Week 2 | Win | iiYoshii | 1:42:34 | vs | 1:49:45 | |
Week 3 | Loss | iiYoshii | 1:24:26 | vs | 1:22:33 | |
Week 4 | Loss | iiYoshii, Schulzer | 0:58:14 | vs | 0:57:40 | |
Week 6 | Win | iiYoshii | 1:45:51 | vs | 1:46:22 | |
Week 7 | Loss | iiYoshii, Schulzer | 1:25:40, 1:28:42 | vs | 1:23:23, 1:27:08 |