Info
Team:Swedish Rubbers
Position:Courage
Average Time:1:58:35
Best Time:1:01:07
Average Time (co-op):1:46:24
Best Time (co-op):1:46:24
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Amarith Alterna | 1:52:09 | vs | Falcon | 1:47:41 |
Week 2 | Loss | Amarith Alterna | 1:36:39 | vs | zerorush | 1:24:11 |
Week 3 | Loss | Amarith Alterna | 2:28:41 | vs | AsclepiosRod | 2:04:45 |
Week 4 | Loss | Amarith Alterna | 1:01:07 | vs | Kyong | 0:46:49 |
Week 5 | Win | Amarith Alterna | 2:54:23 | vs | KegInTheCloset | DNF |
Week 6 | Loss | oro, Amarith Alterna | DNF | vs | shadyforce, zelgadissan | 1:09:54 |
Week 6 | Loss | Hobojim, Amarith Alterna | DNF | vs | Doctor_Marty_0, shadyforce | 1:12:06 |
Week 7 | Win | Amarith Alterna, oro | 1:46:24, 1:42:41 | vs | mr_dna, korivain | 1:44:35, 1:48:13 |
Info
Team:Swedish Rubbers
Position:Courage
Average Time:2:08:49
Best Time:1:40:00
Average Time (co-op):1:33:20
Best Time (co-op):1:25:04
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Amarith Alterna, Hobojim | 1:34:55, 1:34:19 | vs | Kuchiri, NYRambler | DNF, 1:37:29 |
Week 3 | Loss | Amarith Alterna | 1:40:00 | vs | MrScruffNinjaTuna | 1:35:47 |
Week 4 | Win | oro, Amarith Alterna | 1:18:23 | vs | Spyweaver, Hammerbro_34 | 1:19:22 |
Week 4 | Loss | Hobojim, Amarith Alterna | 1:12:46 | vs | DJ_DarkwingD, Hammerbro_34 | 1:12:02 |
Week 5 | Loss | Amarith Alterna | 2:15:46 | vs | Laoria | 1:59:38 |
Week 6 | Loss | Amarith Alterna | 2:30:42 | vs | BenCreighton | 2:19:30 |
Week 7 | Loss | Amarith Alterna, Hobojim | 1:40:03, 1:39:05 | vs | Dawnvenure, scrubcasual | 1:36:58, 1:30:10 |
Week 7 | Loss | Amarith Alterna, oro | 1:25:04, 1:20:45 | vs | Dawnvenure, scrubcasual | 1:23:54, 1:21:02 |
Info
Team:Zelda and Chill
Position:Wisdom
Average Time:2:14:13
Best Time:1:51:29
Average Time (co-op):1:28:02
Best Time (co-op):1:13:06
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | oro, Amarith Alterna | 1:29:51, 1:38:30 | vs | Tylersalt, Arusta | 1:33:27, 1:40:04 |
Week 2 | Loss | Amarith Alterna | 1:51:29 | vs | fylion | 1:44:04 |
Week 4 | Loss | Amarith Alterna, deritypeels | 1:13:06 | vs | Fantallis, Benteezy | 1:10:19 |
Week 4 | Win | oro, Amarith Alterna | 1:11:07 | vs | Benteezy, Fantallis | 1:11:17 |
Week 5 | Win | Amarith Alterna | 2:27:52 | vs | ursula4115 | DNF |
Week 6 | Win | Amarith Alterna | 1:52:09 | vs | WesSideVandal | DNF |
Week 7 | Loss | Amarith Alterna, oro | 1:32:31, 1:37:38 | vs | Skele, H3xodis | 1:32:24, 1:36:44 |
Division Finals | Win | Amarith Alterna | 2:45:23 | vs | Locke | DNF |
Conference Semi-Finals | Loss | Amarith Alterna | DNF | vs | RadicalSniper99 | 2:35:59 |