Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Kermit | 1:32:47 | vs | 1:43:37 | |
Week 2 | Win | Kermit | 1:28:50 | vs | 1:33:45 | |
Week 3 | Loss | Kermit | 2:09:40 | vs | 2:03:47 | |
Week 6 | Win | Kermit, Rayvis | 1:03:43 | vs | DNF | |
Week 7 | Win | Kermit, Dragonstrike | 1:23:47, 1:25:31 | vs | 1:36:00, 1:37:27 | |
Round 1 | Loss | Kermit | 1:57:57 | vs | 1:47:46 | |
Division Finals | Tie | Kermit | 1:36:31 | vs | 1:36:31 | |
Division Finals | Loss | Kermit | 1:43:40 | vs | 1:34:18 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Dragonstrike, Kermit | 1:35:46, 1:37:07 | vs | 1:36:41, 1:35:55 | |
Week 2 | Loss | Kermit | DNF | vs | 1:28:15 | |
Week 3 | Loss | Kermit | DNF | vs | 1:35:16 | |
Week 4 | Loss | Kermit, Rayvis | 1:10:39 | vs | 1:05:10 | |
Week 7 | Win | Dragonstrike, Kermit | 1:36:51, 1:41:33 | vs | 1:43:38, 1:39:24 | |
Week 7 | Win | Dragonstrike, Kermit | 1:34:09, 1:36:51 | vs | 1:42:06, DNF |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Dragonstrike, Kermit | 1:33:29, 1:36:46 | vs | 1:32:05, 1:33:13 | |
Week 3 | Win | Kermit | 1:13:17 | vs | DNF | |
Week 4 | Win | Kermit, Rayvis | 1:03:34 | vs | 1:04:56 | |
Week 6 | Win | Kermit | 1:25:52 | vs | 1:32:29 | |
Week 7 | Loss | Rayvis, Kermit | DNF, DNF | vs | 1:21:42, 1:27:56 | |
Round 1 | Win | Kermit | 1:30:16 | vs | 1:30:23 | |
Round 1 | Loss | Kermit | DNF | vs | 1:23:01 | |
Week 5 | Win | Kermit | DNF | Automatic win by opponent withdrawal. |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 3 | Win | Kermit | 1:19:49 | vs | DNF | |
Week 4 | Loss | Kermit, Rayvis | DNF, DNF | vs | 1:35:04, 1:44:03 | |
Week 5 | Win | Kermit | 1:38:43 | vs | 1:47:15 | |
Week 7 | Win | Dragonstrike, Kermit | 1:10:51, 1:13:27 | vs | 1:19:05, 1:23:42 | |
Week 7 | Win | Rayvis, Kermit | 1:13:19, 1:19:26 | vs | 1:22:58, 1:23:40 | |
Round 1 | Win | Kermit | 1:12:51 | vs | 1:13:49 | |
Round 1 | Loss | Kermit | DNF | vs | 1:31:21 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Rayvis, Kermit | 1:29:47, 1:32:07 | vs | 1:20:32, 1:25:14 | |
Week 1 | Loss | TwoC, Kermit | 1:17:12, 1:18:29 | vs | 1:15:06, 1:15:56 | |
Week 2 | Loss | Kermit | DNF | vs | 1:26:35 | |
Week 4 | Loss | Kermit, Rayvis | 0:58:06 | vs | 0:54:05 | |
Week 6 | Loss | Kermit | DNF | vs | 2:38:16 | |
Week 7 | Loss | Kermit, Rayvis | 1:32:48, 1:32:54 | vs | 1:30:01, 1:30:48 | |
Week 7 | Loss | Rayvis, Kermit | 1:36:55, 1:38:53 | vs | 1:24:37, 1:50:38 |