Info
Position:Power
Record:1-5-0
Info
Position:Power
Record:6-2-0
| Matches | 
|---|
| Week 1 | Win | Lumaga, Vertz505 | 1:51:25, 1:47:36 | vs |  | 1:46:09, 1:53:02 | 
| Week 2 | Win | Vertz505 | 1:43:56 | vs |  | DNF | 
| Week 3 | Win | Vertz505 | 1:23:02 | vs |  | 1:29:17 | 
| Week 4 | Loss | Vertz505, Lumaga | DNF | vs |  | 0:50:38 | 
| Week 5 | Win | Vertz505 | 1:04:10 | vs |  | 1:05:50 | 
| Week 6 | Win | Vertz505 | 2:20:51 | vs |  | 2:22:04 | 
| Week 7 | Loss | Slowpoke, Vertz505 | 1:35:07, 1:34:28 | vs |  | 1:33:01, 1:33:25 | 
| Week 7 | Win | Lumaga, Vertz505 | 1:31:17, 1:27:24 | vs |  | 1:40:26, 1:37:58 | 
Info
Position:Power
Record:5-3-0
| Matches | 
|---|
| Week 1 | Win | Vertz505, Lumaga | 1:35:28, 1:38:27 | vs |  | 1:43:05, 1:44:21 | 
| Week 1 | Win | Vertz505, Slowpoke | 1:38:06, 1:41:00 | vs |  | 1:53:37, 1:57:59 | 
| Week 2 | Loss | Vertz505 | 2:03:35 | vs |  | 1:57:59 | 
| Week 4 | Win | Slowpoke, Vertz505 | 1:02:38 | vs |  | 1:11:39 | 
| Week 4 | Loss | Lumaga, Vertz505 | 1:24:02 | vs |  | 1:22:06 | 
| Week 5 | Win | Vertz505 | 3:07:18 | vs |  | 3:17:20 | 
| Week 7 | Loss | Lumaga, Vertz505 | 1:38:31, 1:39:31 | vs |  | 1:31:59, 1:33:07 | 
| Week 7 | Win | Vertz505, Slowpoke | 1:33:31, 1:35:01 | vs |  | 1:32:58, 1:35:54 | 
Info
Position:Power
Record:4-3-0
| Matches | 
|---|
| Week 1 | Loss | Vertz505, Lumaga | 1:39:52, 1:43:26 | vs |  | 1:39:13, 1:39:35 | 
| Week 1 | Win | Vertz505, Slowpoke | 1:43:16, 1:46:51 | vs |  | 1:49:40, 1:50:12 | 
| Week 2 | Win | Vertz505 | 1:56:51 | vs |  | 2:03:39 | 
| Week 4 | Loss | Vertz505, Slowpoke | 2:32:18, 2:34:56 | vs |  | 2:00:07, 2:10:53 | 
| Week 5 | Win | Vertz505 | 1:42:19 | vs |  | DNF | 
| Week 6 | Win | Vertz505 | 2:50:57 | vs |  | DNF | 
| Week 7 | Loss | Vertz505, Lumaga | 1:19:03, DNF | vs |  | 1:10:45, 1:11:42 | 
Info
Position:Power
Record:4-4-0
| Matches | 
|---|
| Week 1 | Loss | Vertz505, Slowpoke | 1:33:21, 1:37:12 | vs |  | 1:30:18, 1:30:54 | 
| Week 1 | Loss | Lumaga, Vertz505 | 1:45:30, 1:45:34 | vs |  | 1:34:21, 1:34:50 | 
| Week 2 | Win | Vertz505 | 1:30:49 | vs |  | 1:51:30 | 
| Week 3 | Loss | Vertz505 | DNF | vs |  | 2:01:11 | 
| Week 4 | Win | Lumaga, Vertz505 | 1:10:32 | vs |  | 1:20:30 | 
| Week 5 | Win | Vertz505 | 1:12:23 | vs |  | DNF | 
| Week 6 | Loss | Vertz505 | 3:09:22 | vs |  | 3:05:45 | 
| Week 7 | Win | Vertz505, Lumaga | 1:32:50, 1:39:10 | vs |  | DNF, DNF | 
Info
Position:Courage
Record:1-7-0
| Matches | 
|---|
| Week 1 | Loss | Mikenekopi, Vertz505 | DNF, DNF | vs |  | 1:49:29, 1:49:48 | 
| Week 2 | Loss | Vertz505 | DNF | vs |  | 1:30:24 | 
| Week 3 | Win | Vertz505, Mikenekopi | 1:01:44, 1:08:50 | vs |  | 1:01:44, 1:10:00 | 
| Week 4 | Loss | Vertz505 | 2:12:29 | vs |  | 2:09:26 | 
| Week 5 | Loss | Mikenekopi, Vertz505 | 1:47:54, 1:59:01 | vs |  | 1:41:08, 1:44:07 | 
| Week 5 | Loss | Vertz505, Lumaga | DNF, DNF | vs |  | 1:48:09, 1:48:59 | 
| Week 6 | Loss | Vertz505 | DNF | vs |  | 2:09:00 | 
| Week 7 | Loss | Vertz505, Mikenekopi | 1:36:36, DNF | vs |  | 1:31:21, 1:34:17 |