Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | adirondackrick | 1:58:13 | vs | 1:58:21 | |
Week 2 | Win | adirondackrick | 1:46:23 | vs | 1:49:00 | |
Week 3 | Win | adirondackrick | 1:37:30 | vs | 1:45:48 | |
Week 6 | Win | adirondackrick, Synack | 1:21:57 | vs | 1:22:52 | |
Week 7 | Loss | adirondackrick, Synack | 1:42:24, 1:43:10 | vs | 1:27:30, 1:25:35 | |
Week 7 | Loss | adirondackrick, Synack | 1:55:55, 2:20:55 | vs | 1:27:51, 1:33:48 | |
Round 1 | Loss | adirondackrick | 1:56:07 | vs | 1:50:07 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | adirondackrick, fcoughlin | 1:45:38, 1:41:20 | vs | 1:38:35, 1:41:58 | |
Week 1 | Loss | adirondackrick, Synack | 1:53:05, 1:58:55 | vs | 1:37:04, 1:38:10 | |
Week 2 | Loss | adirondackrick | 1:28:34 | vs | 1:17:56 | |
Week 4 | Loss | Synack, adirondackrick | DNF | vs | 1:12:19 | |
Week 6 | Win | adirondackrick | 2:09:17 | vs | 2:12:26 | |
Week 7 | Loss | adirondackrick, fcoughlin | 1:34:51, 1:31:32 | vs | 1:21:49, 1:21:42 | |
Week 7 | Loss | adirondackrick, Synack | DNF, DNF | vs | 1:03:21, 1:05:56 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | fcoughlin, adirondackrick | 1:26:27, 1:34:45 | vs | 1:29:50, 1:31:06 | |
Week 1 | Loss | adirondackrick, Synack | 1:36:15, DNF | vs | 1:36:19, 1:38:14 | |
Week 2 | Loss | adirondackrick | DNF | vs | 1:41:12 | |
Week 3 | Win | adirondackrick | 1:16:22 | vs | DNF | |
Week 4 | Loss | adirondackrick, Synack | 1:07:22 | vs | 1:00:23 | |
Week 5 | Win | adirondackrick | 2:34:26 | vs | DNF | |
Week 7 | Loss | fcoughlin, adirondackrick | 1:24:52, 1:26:20 | vs | 1:21:27, 1:22:07 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Orange, adirondackrick | 1:42:02, 1:42:13 | vs | 1:39:54, 1:41:37 | |
Week 1 | Loss | adirondackrick, fcoughlin | 1:39:33, 1:42:36 | vs | 1:38:51, 1:39:12 | |
Week 3 | Win | adirondackrick | 1:35:55 | vs | 1:39:43 | |
Week 4 | Win | Orange, adirondackrick | 1:48:11, 1:50:08 | vs | DNF, DNF | |
Week 7 | Win | Orange, adirondackrick | 1:27:16, 1:27:22 | vs | 1:25:31, 1:30:20 | |
Week 7 | Loss | Orange, adirondackrick | 1:14:50, DNF | vs | 1:11:54, 1:15:56 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | adirondackrick, fcoughlin | 1:26:07, 1:27:39 | vs | 1:28:54, 1:30:13 | |
Week 1 | Win | killerapp23, adirondackrick | 1:30:16, 1:30:23 | vs | 1:31:54, 1:34:30 | |
Week 2 | Loss | adirondackrick | 1:38:16 | vs | 1:36:35 | |
Week 3 | Loss | adirondackrick | DNF | vs | 2:01:31 | |
Week 4 | Loss | killerapp23, adirondackrick | DNF | vs | 0:58:28 | |
Week 4 | Loss | fcoughlin, adirondackrick | 1:11:18 | vs | 1:07:25 | |
Week 6 | Win | adirondackrick | 2:14:05 | vs | DNF | |
Week 7 | Loss | adirondackrick, fcoughlin | 1:30:09, 1:32:57 | vs | 1:20:27, 1:22:15 |