Info
Position:Courage
Average Time:1:53:21
Best Time:1:29:05
Average Time (co-op):1:35:33
Best Time (co-op):1:34:01
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Furaime | 1:45:25 | vs | Linlinlin | DNF |
Week 3 | Win | Furaime | 1:29:05 | vs | SirLinkalot | 1:49:12 |
Week 4 | Win | Furaime, Kyong | 1:34:01, 1:29:12 | vs | Rywek, AsclepiosRod | 1:45:07, 1:45:06 |
Week 4 | Win | Furaime, Kyong | 1:37:06, 1:37:28 | vs | Ninban, AsclepiosRod | 1:41:10, 1:46:45 |
Week 5 | Win | Furaime | 2:23:28 | vs | Marcnificent | DNF |
Division Finals | Loss | Furaime | 1:36:42 | vs | iiYoshii | 1:36:28 |
Division Finals | Loss | Furaime | 2:12:07 | vs | Hitsuyan1337 | 2:05:03 |
Info
Team:Kinda Rando Retired
Position:Courage
Average Time:1:43:36
Best Time:1:15:23
Average Time (co-op):1:19:12
Best Time (co-op):0:57:44
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Win | Furaime | 1:23:50 | vs | shadyforce | DNF |
Week 4 | Win | Furaime | 1:53:16 | vs | oro | DNF |
Week 5 | Win | Furaime | 2:16:47 | vs | Cadenza VVi | 3:05:21 |
Week 6 | Win | Furaime, Kyong | 0:57:44 | vs | GanonsGoneWild, relkin | DNF |
Week 7 | Win | Kyong, Furaime | 1:29:32, 1:32:48 | vs | Rywek, AsclepiosRod | 1:33:59, 1:35:58 |
Week 7 | Win | Kyong, Furaime | 1:25:02, 1:27:06 | vs | Ninban, AsclepiosRod | 1:30:04, 1:37:43 |
Division Finals | Win | Furaime | 1:15:23 | vs | GanonsGoneWild | 1:25:55 |
Division Finals | Loss | Furaime | 1:48:46 | vs | relkin | 1:32:01 |
Conference Semi-Finals | Win | Furaime | 1:40:29 | vs | prdwong | 1:42:51 |
Conference Finals | Loss | Furaime | 1:37:27 | vs | Gammachuu | 1:31:24 |
Conference Finals | Loss | Furaime | 1:57:00 | vs | Gammachuu | 1:54:38 |
Tie Breakers | Win | Furaime | 1:39:34 | vs | zerorush | DNF |
Info
Team:KomodoHypers
Position:Courage
Average Time:1:14:36
Best Time:1:11:17
Average Time (co-op):1:11:14
Best Time (co-op):0:55:44
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Furaime, Kyong | 1:19:12, 1:19:33 | vs | Eriror, thalane | 1:24:40, 1:25:49 |
Week 2 | Win | Furaime | 1:17:56 | vs | Adirondackrick | 1:28:34 |
Week 3 | Win | Furaime | 1:11:17 | vs | Yagamoth | 1:13:48 |
Week 4 | Win | Furaime, Kyong | 0:55:44 | vs | SailorNep, Etium | 1:00:17 |
Week 7 | Loss | Furaime, Kyong | 1:10:31, 1:10:33 | vs | Andy, WeightyWords | 1:09:47, 1:09:37 |
Week 7 | Loss | Furaime, Kyong | 1:19:32, 1:18:44 | vs | Andy, WeightyWords | 1:15:12, 1:18:38 |