Info
Team:Tile Roomies
Position:Wisdom
Average Time:1:45:18
Best Time:1:16:32
Average Time (co-op):1:28:14
Best Time (co-op):0:59:52
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | jmeasher | 1:27:28 | vs | Jet082 | DNF |
Week 2 | Loss | jmeasher | 1:36:35 | vs | gloin | 1:29:43 |
Week 4 | Win | jmeasher | 1:16:32 | vs | Phleck | 1:18:27 |
Week 5 | Loss | jmeasher | 2:36:32 | vs | SailorNep | 2:21:13 |
Week 6 | Win | jmeasher, Hazukitty | 0:59:52 | vs | Reg, Kuchiri | 1:04:15 |
Week 7 | Loss | jmeasher, rdwalshv | 1:37:13, 1:38:08 | vs | Dawnvenure, scrubcasual | 1:37:04, 1:38:05 |
Week 7 | Win | jmeasher, Hazukitty | 1:47:39, 1:58:55 | vs | Dawnvenure, Digidude | 1:45:44, 2:03:52 |
Round 1 | Win | jmeasher | 1:49:26 | vs | Etium | DNF |
Info
Team:Tile Roomies
Position:Courage
Average Time:1:33:29
Best Time:1:32:35
Average Time (co-op):1:28:02
Best Time (co-op):1:07:09
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Hazukitty, jmeasher | 2:12:21, 1:45:40 | vs | ddemolisher, saltyphry | 1:33:04, 1:32:10 |
Week 1 | Win | jmeasher, rdwalshv | 1:31:17, 1:33:07 | vs | ddemolisher, matt7898 | 1:34:00, 1:31:42 |
Week 2 | Win | jmeasher | 1:35:16 | vs | GFE | 1:36:21 |
Week 3 | Loss | jmeasher | 1:32:37 | vs | Swerb | 1:24:17 |
Week 4 | Win | jmeasher, Hazukitty | 1:07:09 | vs | Julloninja, Roach788 | 1:07:22 |
Week 6 | Loss | jmeasher | DNF | vs | Gammachuu | 2:09:53 |
Week 7 | Loss | jmeasher, rdwalshv | DNF, DNF | vs | Frostbite3030, Jet082 | 1:42:55, 1:35:58 |
Round 1 | Loss | jmeasher | 1:32:35 | vs | Oneup | 1:26:56 |
Info
Team:Tile Roomies
Position:Courage
Average Time:1:31:51
Best Time:1:24:11
Average Time (co-op):1:21:14
Best Time (co-op):0:58:12
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | jmeasher, rdwalshv | 1:29:50, 1:31:06 | vs | fcoughlin, Adirondackrick | 1:26:27, 1:34:45 |
Week 1 | Win | jmeasher, PlasmaKappa | 1:36:19, 1:38:14 | vs | Adirondackrick, Synack | 1:36:15, DNF |
Week 3 | Win | jmeasher | 1:24:11 | vs | shadyforce | DNF |
Week 4 | Loss | jmeasher, rdwalshv | 0:58:12 | vs | thalane, BigDunka | 0:56:30 |
Week 6 | Loss | jmeasher | 1:42:33 | vs | VortexofDoom | 1:40:21 |
Week 7 | Win | PlasmaKappa, jmeasher | 1:18:00, 1:20:36 | vs | Flipheal, Eykir | 1:18:18, 1:24:46 |
Round 1 | Loss | jmeasher | 1:28:50 | vs | Fouton | 1:21:47 |
Round 1 | Loss | jmeasher | DNF | vs | Solski | 1:45:10 |