Info
Position:Power
Record:5-3-0
Matches |
---|
Week 1 | Win | Andy | 1:22:41 | vs | | 1:38:05 |
Week 3 | Win | Andy | 1:43:12 | vs | | 2:15:13 |
Week 5 | Win | Andy | 2:17:58 | vs | | 2:31:14 |
Week 6 | Win | Andy, Fouton | 0:54:23 | vs | | 1:03:29 |
Week 7 | Loss | Andy, WeightyWords | 1:32:45, 1:32:12 | vs | | 1:29:34, 1:29:11 |
Week 7 | Win | Andy, WeightyWords | 1:29:53, 1:33:10 | vs | | 1:36:36, 2:01:36 |
Division Finals | Loss | Andy | DNF | vs | | 1:58:46 |
Division Finals | Loss | Andy | DNF | vs | | 1:54:12 |
Info
Position:Power
Record:8-2-0
Matches |
---|
Week 1 | Win | Andy, Fouton | 1:38:35, 1:41:58 | vs | | 1:45:38, 1:41:20 |
Week 1 | Win | Andy, Fouton | 1:37:04, 1:38:10 | vs | | 1:53:05, 1:58:55 |
Week 3 | Win | Andy | 1:35:25 | vs | | DNF |
Week 4 | Win | Andy, Fouton | 0:51:00 | vs | | 0:54:53 |
Week 5 | Loss | Andy | 1:33:15 | vs | | 1:32:19 |
Week 6 | Win | Andy | 2:03:08 | vs | | 2:11:05 |
Week 7 | Win | Andy, WeightyWords | 1:09:47, 1:09:37 | vs | | 1:10:31, 1:10:33 |
Week 7 | Win | Andy, WeightyWords | 1:15:12, 1:18:38 | vs | | 1:19:32, 1:18:44 |
Round 1 | Win | Andy | 1:49:43 | vs | | DNF |
Round 1 | Loss | Andy | DNF | vs | | 1:32:28 |
Info
Position:Power
Record:11-3-0
Matches |
---|
Week 1 | Loss | Andy, Fouton | DNF, DNF | vs | | 1:25:08, 1:26:47 |
Week 1 | Win | Andy, Fouton | 1:20:40, 1:24:58 | vs | | 1:27:04, 1:27:59 |
Week 2 | Win | Andy | 1:38:16 | vs | | 1:51:49 |
Week 3 | Win | Andy | 1:22:33 | vs | | 1:24:26 |
Week 4 | Win | Andy, Fouton | 0:57:51 | vs | | 0:59:15 |
Week 5 | Loss | Andy | 2:17:25 | vs | | 2:16:06 |
Round 1 | Win | Andy | 1:23:13 | vs | | 1:24:20 |
Conference Semi-Finals | Win | Andy | 1:26:25 | vs | | DNF |
Conference Semi-Finals | Win | Andy | 1:36:06 | vs | | 1:36:42 |
Conference Finals | Win | Andy | 1:38:10 | vs | | 1:44:48 |
Conference Finals | Win | Andy | 1:24:21 | vs | | 1:27:43 |
Finals | Win | Andy | 1:47:03 | vs | | 1:51:38 |
Finals | Loss | Andy | DNF | vs | | 1:13:05 |
Week 7 | Win | Andy | DNF | Automatic win by opponent withdrawal. |
Info
Position:Power
Record:9-2-0
Matches |
---|
Week 1 | Win | Andy, Daaanty | 1:20:48, 1:22:14 | vs | | 1:31:33, 1:34:08 |
Week 2 | Win | Andy | 1:31:50 | vs | | DNF |
Week 4 | Win | Andy, Daaanty | 1:18:03, 1:21:33 | vs | | 1:26:28, 1:27:09 |
Week 4 | Loss | Eriror, Andy | 1:20:38, 1:25:16 | vs | | 1:18:04, 1:19:24 |
Week 5 | Win | Andy | 1:31:51 | vs | | DNF |
Week 6 | Win | Andy | 2:24:48 | vs | | DNF |
Week 7 | Win | Daaanty, Andy | 1:13:59, 1:15:52 | vs | | DNF, DNF |
Round 1 | Win | Andy | 1:43:34 | vs | | DNF |
Conference Semi-Finals | Win | Andy | 1:32:22 | vs | | DNF |
Conference Finals | Win | Andy | 1:37:54 | vs | | 1:38:49 |
Finals | Loss | Andy | 1:58:43 | vs | | 1:58:01 |
Info
Position:Power
Record:4-4-0
Matches |
---|
Week 1 | Win | Andy, Daaanty | 1:17:46, 1:18:06 | vs | | DNF, DNF |
Week 1 | Win | Andy, Daaanty | 1:19:54, 1:19:59 | vs | | DNF, DNF |
Week 3 | Win | Andy | 1:43:49 | vs | | DNF |
Week 4 | Loss | Andy, Daaanty | DNF | vs | | 0:57:38 |
Week 5 | Loss | Andy | 1:22:05 | vs | | 1:18:44 |
Week 6 | Loss | Andy | 2:09:51 | vs | | 2:08:59 |
Week 7 | Win | Andy, Daaanty | 1:16:08, 1:21:06 | vs | | 1:24:45, 1:25:31 |
Round 1 | Loss | Andy, matt7898 | 1:37:55, 1:39:19 | vs | | 1:33:07, 1:42:04 |