Info
Position:Power
Record:3-5-0
Matches |
---|
Week 1 | Loss | Tso | 1:43:37 | vs | | 1:32:47 |
Week 2 | Win | Tso | 1:35:18 | vs | | 1:35:38 |
Week 3 | Loss | Tso | 1:45:38 | vs | | 1:39:27 |
Week 4 | Loss | Tso | 1:43:44 | vs | | 1:33:32 |
Week 5 | Loss | Tso | DNF | vs | | 2:30:37 |
Week 6 | Win | Tso, Alyn | 1:12:18 | vs | | 1:17:11 |
Week 7 | Loss | Tso, Alyn | 1:45:46, 2:10:46 | vs | | 1:32:29, 1:36:50 |
Week 7 | Win | Tepedino, Tso | 1:43:45, 1:50:24 | vs | | 1:47:56, 2:07:46 |
Info
Position:Power
Record:5-6-0
Matches |
---|
Week 1 | Win | Tepedino, Tso | 1:37:52, 1:34:22 | vs | | 2:06:55, 1:49:38 |
Week 1 | Win | Scarlet, Tso | 1:37:54, 1:42:36 | vs | | DNF, DNF |
Week 3 | Loss | Tso | 1:32:35 | vs | | 1:32:26 |
Week 4 | Win | Tso, Tepedino | 1:03:54 | vs | | 1:06:14 |
Week 5 | Win | Tso | 2:08:16 | vs | | DNF |
Week 6 | Win | Tso | 2:01:50 | vs | | DNF |
Week 7 | Loss | Tepedino, Tso | 1:48:17, 1:48:12 | vs | | 1:43:06, 1:36:33 |
Week 7 | Loss | Scarlet, Tso | 1:39:32, DNF | vs | | 1:38:35, 1:30:37 |
Division Finals | Loss | Tso | 1:56:23 | vs | | 1:54:13 |
Conference Semi-Finals | Loss | Tso | DNF | vs | | 1:51:26 |
Conference Finals | Loss | Tso | DNF | vs | | 2:13:18 |
Info
Position:Power
Record:0-3-0
Matches |
---|
Week 1 | Loss | Tso, Scarlet | 1:27:02, 1:30:14 | vs | | 1:20:57, 1:24:30 |
Week 1 | Loss | Scarlet, Tso | 1:24:23, 1:31:31 | vs | | 1:19:43, 1:22:32 |
Week 2 | Loss | Tso | 1:54:46 | vs | | 1:54:43 |
Info
Position:Power
Record:5-4-0
Matches |
---|
Week 1 | Win | Tso, Rotciv | 1:33:02, 1:33:55 | vs | | 1:39:19, 1:40:47 |
Week 1 | Win | Tso, Pytlovan | 1:37:07, 1:37:38 | vs | | 1:36:54, 1:39:57 |
Week 2 | Loss | Tso | 1:38:13 | vs | | 1:38:06 |
Week 4 | Loss | Tso, Pytlovan | 1:48:43, 1:50:30 | vs | | 1:46:11, 1:48:47 |
Week 4 | Loss | Pytlovan, Tso | DNF, DNF | vs | | 1:40:48, 1:44:31 |
Week 5 | Win | Tso | 1:29:34 | vs | | DNF |
Week 6 | Win | Tso | 2:20:04 | vs | | 2:24:21 |
Week 7 | Win | Tso, Rotciv | 1:22:55, 1:26:24 | vs | | 1:39:11, 1:41:37 |
Round 2 | Loss | Tso | 1:52:02 | vs | | 1:47:18 |
Info
Position:Power
Record:12-3-0
Matches |
---|
Week 1 | Win | Tso, Pytlovan | 1:33:47, 1:37:44 | vs | | 1:37:14, 1:45:02 |
Week 2 | Win | Tso | 1:30:52 | vs | | 1:38:51 |
Week 3 | Loss | Tso | 2:06:13 | vs | | 1:58:40 |
Week 4 | Win | Tso, Pytlovan | 1:02:38 | vs | | DNF |
Week 5 | Win | Tso | 1:15:53 | vs | | 1:20:11 |
Week 6 | Loss | Tso | DNF | vs | | 2:46:59 |
Week 7 | Win | Tso, Rotciv | 1:10:22, 1:10:25 | vs | | 1:21:16, 1:21:50 |
Week 7 | Win | Tso, Pytlovan | 1:29:30, 1:32:34 | vs | | 1:29:58, DNF |
Wild Card Round | Win | Tso, Pytlovan | 1:21:11, 1:23:04 | vs | | 1:21:39, 1:23:38 |
Round 2 | Win | Tso, Rotciv | 1:28:42, 1:31:00 | vs | | 1:31:14, 1:32:04 |
Round 2 | Win | Tso, Pytlovan | 1:08:40 | vs | | 1:14:50 |
Conference Semi-Finals | Win | Tso, Pytlovan | 0:56:47 | vs | | 0:57:11 |
Conference Semi-Finals | Win | Rotciv, Tso | 1:34:32, 1:37:28 | vs | | 1:40:09, 1:40:38 |
Conference Finals | Win | Rotciv, Tso | 1:21:55, 1:22:51 | vs | | 1:24:34, 1:25:28 |
Conference Finals | Loss | Tso, Pytlovan | DNF | vs | | 0:53:16 |