Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Laoria, WindFox470 | 1:46:40, DNF | vs | 1:40:16, 1:37:08 | |
Week 1 | Win | Kaesden, Laoria | 1:32:09, 1:30:59 | vs | 1:37:53, 1:38:56 | |
Week 2 | Win | Laoria | 1:39:22 | vs | 1:45:25 | |
Week 4 | Loss | WindFox470, Laoria | 1:06:03 | vs | 1:04:41 | |
Week 4 | Win | Kaesden, Laoria | 1:10:55 | vs | DNF | |
Week 5 | Win | Laoria | 1:59:38 | vs | 2:15:46 | |
Week 7 | Win | Kaesden, Laoria | 1:26:51, 1:25:30 | vs | 1:37:44, DNF | |
Week 7 | Win | Kaesden, Laoria | 1:38:48, 1:32:22 | vs | 1:48:31, 2:02:10 | |
Division Finals | Loss | Laoria | 1:38:51 | vs | 1:37:45 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Laoria, RadicalSniper99 (Jesse) | 1:41:33, 1:42:30 | vs | 1:52:25, 1:54:19 | |
Week 1 | Win | Laoria, Kaesden | 1:35:13, 1:35:15 | vs | 1:43:50, 1:44:35 | |
Week 3 | Loss | Laoria | 1:46:50 | vs | 1:44:20 | |
Week 4 | Win | RadicalSniper99 (Jesse), Laoria | 0:55:16 | vs | 1:07:04 | |
Week 4 | Win | Kaesden, Laoria | 0:52:43 | vs | 0:55:14 | |
Week 6 | Loss | Laoria | 1:49:20 | vs | 1:47:53 | |
Week 7 | Win | Kaesden, Laoria | 1:32:33, 1:36:07 | vs | DNF, DNF | |
Division Finals | Loss | Laoria | 1:34:03 | vs | 1:26:43 | |
Conference Semi-Finals | Win | Laoria | 1:29:43 | vs | 1:31:03 | |
Conference Finals | Win | Laoria | 1:16:49 | vs | 1:19:37 | |
Finals | Loss | Laoria | 1:38:36 | vs | 1:36:49 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Laoria, RadicalSniper99 (Jesse) | 1:29:31, 1:30:13 | vs | 1:22:31, 1:23:40 | |
Week 1 | Win | Kaesden, Laoria | 1:25:47, 1:28:55 | vs | 1:26:02, 1:33:27 | |
Week 4 | Win | RadicalSniper99 (Jesse), Laoria | 1:32:33, 1:32:41 | vs | 1:36:07, 1:36:20 | |
Week 4 | Win | RadicalSniper99 (Jesse), Laoria | 1:37:57, 1:38:58 | vs | DNF, DNF | |
Week 6 | Loss | Laoria | DNF | vs | 1:45:52 | |
Week 7 | Loss | Kaesden, Laoria | 1:22:36, 1:26:16 | vs | 1:22:28, 1:25:27 | |
Round 1 | Win | Laoria | DNF | vs | DNF |