BlueBalls United
Blue Balls United
Bolas Azules
Bolas Azules
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Asazas, RedKitsune | 1:33:19, 1:57:10 | vs | 1:55:30, 1:59:23 | |||
Win | Asazas, Matkap | 1:26:43, 1:34:39 | vs | 1:29:07, 1:37:57 | ||||
Week 2 | Win | Asazas | 1:36:22 | vs | 1:44:24 | |||
Loss | Matkap | 1:30:42 | vs | 1:14:16 | ||||
Week 3 | Win | Asazas | 1:43:23 | vs | 1:44:15 | |||
Loss | RedKitsune | DNF | vs | 1:47:08 | ||||
Week 4 | Loss | Matkap, RedKitsune | DNF | vs | 1:08:01 | |||
Win | Asazas, Matkap | 1:00:04 | vs | 1:02:19 | ||||
Week 5 | Loss | RedKitsune | DNF | vs | 3:31:32 | |||
Loss | Matkap | 2:42:46 | vs | 2:24:23 | ||||
Week 6 | Win | Asazas | 1:58:28 | vs | 2:12:48 | |||
Win | Matkap | 2:05:51 | vs | 2:25:17 | ||||
Week 7 | Win | Matkap, RedKitsune | 1:43:55, 1:52:43 | vs | 2:12:30, 2:21:16 | |||
Loss | Matkap, RedKitsune | 1:33:16, 1:37:32 | vs | 1:32:15, 1:32:37 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Matkap, RedKitsune | 1:47:54, 1:49:35 | vs | DNF, DNF | |||
Win | Matkap, Kaede Rukawa | 1:36:40, 1:38:50 | vs | 1:49:52, 2:06:52 | ||||
Week 2 | Loss | Matkap | 2:19:54 | vs | 2:18:35 | |||
Win | RedKitsune | 2:02:06 | vs | 2:17:03 | ||||
Week 3 | Win | Kaede Rukawa | 1:43:04 | vs | 1:44:57 | |||
Win | Matkap | 1:41:35 | vs | 1:43:59 | ||||
Week 4 | Win | Kaede Rukawa, Matkap | 1:20:25 | vs | 1:23:26 | |||
Win | Matkap, RedKitsune | 1:12:57 | vs | 1:15:11 | ||||
Week 5 | Loss | RedKitsune | DNF | vs | 2:17:40 | |||
Win | Matkap | 2:09:57 | vs | 2:38:11 | ||||
Week 6 | Win | Matkap | 1:43:53 | vs | 1:53:08 | |||
Loss | Kaede Rukawa | DNF | vs | 1:39:28 | ||||
Week 7 | Loss | Kaede Rukawa, Matkap | 1:33:01, 1:43:12 | vs | 1:29:46, 1:36:56 | |||
Win | Matkap, RedKitsune | 1:21:45, 1:22:37 | vs | 1:27:30, 1:28:18 | ||||
Division Finals | Win | Kaede Rukawa | 1:20:45 | vs | 1:21:53 | |||
Win | Matkap | 2:14:45 | vs | 2:25:02 | ||||
Loss | RedKitsune | DNF | vs | 2:17:43 | ||||
Loss | Kaede Rukawa | 2:01:02 | vs | 2:00:49 | ||||
Win | Matkap, RedKitsune | 2:01:32, 2:05:15 | vs | DNF, DNF | ||||
Conference Semi-Finals | Win | RedKitsune | 2:03:17 | vs | DNF | |||
Win | Kaede Rukawa | 1:35:28 | vs | 1:40:58 | ||||
Loss | Matkap | DNF | vs | 1:48:36 | ||||
Loss | Kaede Rukawa | 1:25:31 | vs | 1:25:28 | ||||
Loss | Matkap, RedKitsune | DNF, DNF | vs | 1:55:46, 1:57:24 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Asazas, Matkap | 1:26:21, 1:37:48 | vs | 1:28:58, 1:37:24 | |||
Win | Asazas, Matkap | 1:30:56, 1:31:56 | vs | 1:29:58, 1:35:34 | ||||
Week 2 | Loss | Asazas | DNF | vs | 1:31:50 | |||
Loss | Matkap | DNF | vs | 1:40:14 | ||||
Week 3 | Loss | Asazas | 1:41:25 | vs | 1:35:45 | |||
Win | Kaede Rukawa | 1:30:47 | vs | 1:30:50 | ||||
Week 4 | Loss | Matkap, Kaede Rukawa | 1:54:01, DNF | vs | 1:53:01, 1:54:08 | |||
Win | Kaede Rukawa, Matkap | 1:37:27, 1:43:52 | vs | DNF, DNF | ||||
Week 5 | Win | Asazas | 1:46:06 | vs | 1:47:27 | |||
Loss | Kaede Rukawa | DNF | vs | 1:38:19 | ||||
Week 6 | Win | Kaede Rukawa | 1:51:51 | vs | 2:01:52 | |||
Win | Matkap | 2:26:27 | vs | 2:47:03 | ||||
Week 7 | Loss | Matkap, Asazas | DNF, DNF | vs | 1:21:10, 1:23:35 | |||
Win | Asazas, Kaede Rukawa | 1:29:35, 1:32:21 | vs | DNF, DNF | ||||
Round 1 | Loss | Kaede Rukawa | 2:35:59 | vs | 2:25:30 | |||
Loss | Asazas | DNF | vs | 1:38:37 | ||||
Loss | Matkap | 1:52:08 | vs | 1:45:02 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Matkap, Kaede Rukawa | 1:28:19, 1:28:33 | vs | 1:32:05, 1:32:07 | |||
Loss | Matkap, Kaede Rukawa | 1:28:14, 1:30:39 | vs | 1:25:41, 1:29:25 | ||||
Week 2 | Win | Kaede Rukawa | 1:24:58 | vs | 1:27:09 | |||
Loss | Matkap | DNF | vs | 0:59:57 | ||||
Week 3 | Win | RedKitsune | 1:52:36 | vs | 1:53:00 | |||
Loss | Kaede Rukawa | DNF | vs | 1:37:19 | ||||
Week 4 | Loss | Matkap, RedKitsune | DNF | vs | 0:55:02 | |||
Loss | Kaede Rukawa, Matkap | 0:53:23 | vs | 0:51:26 | ||||
Week 5 | Loss | RedKitsune | DNF | vs | 0:56:38 | |||
Win | Kaede Rukawa | 1:06:28 | vs | 1:10:38 | ||||
Week 6 | Win | Matkap | 2:18:48 | vs | DNF | |||
Loss | RedKitsune | DNF | vs | 2:01:36 | ||||
Week 7 | Win | RedKitsune, Matkap | 1:13:36, 1:14:01 | vs | 1:19:27, 1:19:54 | |||
Win | Matkap, Kaede Rukawa | 1:17:22, 1:26:22 | vs | 1:25:46, 1:32:49 |