Info
Team:PugTrio
Position:Power
Average Time:1:47:57
Best Time:1:22:41
Average Time (co-op):1:19:00
Best Time (co-op):0:54:23
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Andy | 1:22:41 | vs | Solski | 1:38:05 |
Week 3 | Win | Andy | 1:43:12 | vs | DieselMartini | 2:15:13 |
Week 5 | Win | Andy | 2:17:58 | vs | Eykir | 2:31:14 |
Week 6 | Win | Andy, Fouton | 0:54:23 | vs | Oase28, Scaryolive | 1:03:29 |
Week 7 | Loss | Andy, WeightyWords | 1:32:45, 1:32:12 | vs | Dracarys, Shareen | 1:29:34, 1:29:11 |
Week 7 | Win | Andy, WeightyWords | 1:29:53, 1:33:10 | vs | Dracarys, Shareen | 1:36:36, 2:01:36 |
Division Finals | Loss | Andy | DNF | vs | Dracarys | 1:58:46 |
Division Finals | Loss | Andy | DNF | vs | Dracarys | 1:54:12 |
Info
Team:PugTrio
Position:Power
Average Time:1:45:22
Best Time:1:33:15
Average Time (co-op):1:18:19
Best Time (co-op):0:51:00
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Andy, Fouton | 1:38:35, 1:41:58 | vs | Adirondackrick, fcoughlin | 1:45:38, 1:41:20 |
Week 1 | Win | Andy, Fouton | 1:37:04, 1:38:10 | vs | Adirondackrick, Synack | 1:53:05, 1:58:55 |
Week 3 | Win | Andy | 1:35:25 | vs | Hitsuyan1337 | DNF |
Week 4 | Win | Andy, Fouton | 0:51:00 | vs | Wallkicks, SirLinkalot | 0:54:53 |
Week 5 | Loss | Andy | 1:33:15 | vs | thalane | 1:32:19 |
Week 6 | Win | Andy | 2:03:08 | vs | Etium | 2:11:05 |
Week 7 | Win | Andy, WeightyWords | 1:09:47, 1:09:37 | vs | Furaime, Kyong | 1:10:31, 1:10:33 |
Week 7 | Win | Andy, WeightyWords | 1:15:12, 1:18:38 | vs | Furaime, Kyong | 1:19:32, 1:18:44 |
Round 1 | Win | Andy | 1:49:43 | vs | SailorNep | DNF |
Round 1 | Loss | Andy | DNF | vs | Daaanty | 1:32:28 |
Info
Team:PugTrio
Position:Power
Average Time:1:37:03
Best Time:1:22:33
Average Time (co-op):1:09:15
Best Time (co-op):0:57:51
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Andy, Fouton | DNF, DNF | vs | TwoC, krelbel | 1:25:08, 1:26:47 |
Week 1 | Win | Andy, Fouton | 1:20:40, 1:24:58 | vs | TwoC, WiredWicky | 1:27:04, 1:27:59 |
Week 2 | Win | Andy | 1:38:16 | vs | inthenameofDT | 1:51:49 |
Week 3 | Win | Andy | 1:22:33 | vs | iiYoshii | 1:24:26 |
Week 4 | Win | Andy, Fouton | 0:57:51 | vs | ObscureLifeform, Nobly | 0:59:15 |
Week 5 | Loss | Andy | 2:17:25 | vs | Magno | 2:16:06 |
Week 7 | Win | Andy | DNF | Automatic win by opponent withdrawal. | ||
Round 1 | Win | Andy | 1:23:13 | vs | PlasmaKappa | 1:24:20 |
Conference Semi-Finals | Win | Andy | 1:26:25 | vs | Buane | DNF |
Conference Semi-Finals | Win | Andy | 1:36:06 | vs | Buane | 1:36:42 |
Conference Finals | Win | Andy | 1:38:10 | vs | Doctor_Marty_0 | 1:44:48 |
Conference Finals | Win | Andy | 1:24:21 | vs | shadyforce | 1:27:43 |
Finals | Win | Andy | 1:47:03 | vs | Daaanty | 1:51:38 |
Finals | Loss | Andy | DNF | vs | SailorNep | 1:13:05 |