Info
Position:Courage
Average Time:1:44:43
Best Time:1:27:09
Average Time (co-op):1:40:27
Best Time (co-op):1:38:50
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Loss | Acktheboker | 1:38:30 | vs | Daaanty | 1:35:04 |
Week 3 | Win | Acktheboker | 1:35:04 | vs | DukeFireBird | 1:45:09 |
Week 4 | Win | Acktheboker, Kohrek | 1:42:05, 1:38:59 | vs | fearagent, Oneup | 1:43:27, 1:45:51 |
Week 4 | Win | Acktheboker, Kohrek | 1:38:50, 1:37:12 | vs | fearagent, Oneup | 1:48:54, 1:48:38 |
Week 5 | Win | Acktheboker | 1:50:11 | vs | sab0tender | 1:54:25 |
Division Finals | Loss | Acktheboker | 1:37:47 | vs | Daaanty | 1:35:24 |
Division Finals | Win | Acktheboker | 2:19:40 | vs | SailorNep | 2:26:35 |
Finals | Loss | Acktheboker | 1:27:09 | vs | iiYoshii | 1:21:37 |
Info
Position:Power
Average Time:1:57:04
Best Time:1:39:32
Average Time (co-op):1:24:15
Best Time (co-op):1:04:42
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Acktheboker | 1:39:32 | vs | siberianbull9 | 1:57:57 |
Week 3 | Win | Acktheboker | 1:43:17 | vs | BumRushBlitz | DNF |
Week 4 | Win | Acktheboker | 1:55:50 | vs | Gesellschaft | 2:06:17 |
Week 5 | Win | Acktheboker | 2:18:44 | vs | Wallkicks | 2:23:21 |
Week 6 | Win | Acktheboker, Kohrek | 1:04:42 | vs | Marcnificent, Qirn | 1:07:32 |
Week 7 | Win | Acktheboker, Kohrek | 1:37:50, 1:43:37 | vs | ddemolisher, Skeeter | 1:41:00, 1:50:30 |
Week 7 | Win | Acktheboker, Kohrek | 1:30:15, 1:30:37 | vs | ddemolisher, Skeeter | 1:31:03, 1:33:47 |
Division Finals | Win | Acktheboker | 2:04:58 | vs | Wallkicks | 2:07:08 |
Conference Semi-Finals | Loss | Acktheboker | 2:00:05 | vs | Jet082 | 1:56:52 |
Info
Position:Power
Average Time:1:26:52
Best Time:1:07:11
Average Time (co-op):1:22:34
Best Time (co-op):0:50:57
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Acktheboker, Kohrek | 1:25:16, 1:25:59 | vs | humbugh, recitador | 1:33:53, 1:39:40 |
Week 1 | Win | Acktheboker, Kohrek | 1:26:17, 1:22:11 | vs | humbugh, recitador | 1:32:36, 1:30:42 |
Week 2 | Win | Acktheboker | 1:07:11 | vs | Revenant | DNF |
Week 4 | Loss | Acktheboker, Kohrek | 0:50:57 | vs | inthenameofDT, WillardJBradley | 0:50:49 |
Week 5 | Win | Acktheboker | 1:46:33 | vs | Marcnificent | DNF |
Week 7 | Win | Acktheboker, Jem | 1:29:37, 1:41:13 | vs | Fantallis, Locke | 1:35:25, 1:36:02 |
Week 7 | Win | Acktheboker, Kohrek | 1:40:43, 1:47:58 | vs | Fantallis, Locke | DNF, DNF |