Les French Canadians
Les French Canadians
Les French Canadians
Les French Canadians
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | AsclepiosRod | 1:53:10 | vs | 1:56:02 | |||
Loss | Ninban | DNF | vs | 1:47:58 | ||||
Week 2 | Loss | Rywek | DNF | vs | 1:51:36 | |||
Loss | Ninban | 1:48:07 | vs | 1:44:44 | ||||
Week 3 | Loss | Rywek | DNF | vs | 1:42:58 | |||
Loss | Ninban | 1:35:59 | vs | 1:34:53 | ||||
Week 4 | Loss | Ninban, AsclepiosRod | 1:41:10, 1:46:45 | vs | 1:37:06, 1:37:28 | |||
Loss | Rywek, AsclepiosRod | 1:45:07, 1:45:06 | vs | 1:34:01, 1:29:12 | ||||
Week 5 | Win | Ninban | 2:32:32 | vs | DNF | |||
Win | AsclepiosRod | 3:26:27 | vs | DNF | ||||
Week 6 | Loss | AsclepiosRod | 2:12:11 | vs | 2:00:50 | |||
Win | Ninban | 1:45:18 | vs | 2:02:39 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | AsclepiosRod | 1:28:55 | vs | 1:11:45 | |||
Loss | Ninban | 1:51:24 | vs | 1:28:21 | ||||
Week 2 | Loss | Ninban | DNF | vs | 2:08:01 | |||
Win | Rywek | 1:36:46 | vs | 1:44:03 | ||||
Week 3 | Win | AsclepiosRod | 2:04:45 | vs | 2:28:41 | |||
Win | Rywek | 1:35:00 | vs | DNF | ||||
Week 4 | Win | Ninban | 2:48:41 | vs | DNF | |||
Win | Rywek | 1:54:00 | vs | DNF | ||||
Week 5 | Loss | AsclepiosRod | 2:37:27 | vs | 2:36:44 | |||
Loss | Ninban | DNF | vs | 2:25:12 | ||||
Week 6 | Win | Rywek, AsclepiosRod | 1:05:54 | vs | 1:18:44 | |||
Loss | Ninban, AsclepiosRod | DNF | vs | 1:16:12 | ||||
Week 7 | Loss | Rywek, AsclepiosRod | 1:33:59, 1:35:58 | vs | 1:29:32, 1:32:48 | |||
Loss | Ninban, AsclepiosRod | 1:30:04, 1:37:43 | vs | 1:25:02, 1:27:06 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Ninban, Rywek | 1:26:48, 1:28:58 | vs | 1:33:38, 1:31:56 | |||
Loss | AsclepiosRod, Rywek | 1:41:02, 1:39:37 | vs | 1:40:42, 1:39:36 | ||||
Week 2 | Loss | Ninban | DNF | vs | 1:47:25 | |||
Loss | AsclepiosRod | 2:00:53 | vs | 1:46:10 | ||||
Week 3 | Win | Rywek | 1:38:33 | vs | DNF | |||
Win | Ninban | 1:33:09 | vs | 1:34:18 | ||||
Week 4 | Win | Ninban, AsclepiosRod | 1:09:13 | vs | 2:56:36 | |||
Win | Rywek, AsclepiosRod | 1:06:30 | vs | 2:11:25 | ||||
Week 5 | Win | Rywek | 1:03:52 | vs | DNF | |||
Win | Ninban | 2:11:29 | vs | 2:17:31 | ||||
Week 6 | Loss | AsclepiosRod | 2:16:23 | vs | 2:06:47 | |||
Win | Ninban | 2:13:55 | vs | 2:17:41 | ||||
Week 7 | Win | AsclepiosRod, Ninban | 1:43:06, 1:36:33 | vs | 1:48:17, 1:48:12 | |||
Win | Ninban, Rywek | 1:38:35, 1:30:37 | vs | 1:39:32, DNF |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Rywek, Ninban | 1:34:26, 1:35:31 | vs | 1:24:46, 1:26:47 | |||
Loss | Rywek, AsclepiosRod | 1:29:42, 1:33:23 | vs | 1:22:49, 1:25:36 | ||||
Week 2 | Loss | Ninban | DNF | vs | 1:58:21 | |||
Loss | AsclepiosRod | 2:12:33 | vs | 2:08:21 | ||||
Week 3 | Loss | Rywek | 1:25:16 | vs | 1:23:49 | |||
Loss | Ninban | DNF | vs | 1:34:36 | ||||
Week 4 | Loss | AsclepiosRod, Ninban | 1:07:29 | vs | 1:02:18 | |||
Loss | Rywek, AsclepiosRod | 1:03:54 | vs | 1:00:50 | ||||
Week 5 | Loss | Ninban | DNF | vs | 2:14:11 | |||
Win | Rywek | 2:01:24 | vs | 2:05:11 | ||||
Week 6 | Loss | Ninban | DNF | vs | 1:32:50 | |||
Loss | Rywek | DNF | vs | 1:14:49 | ||||
Week 7 | Loss | Ninban, AsclepiosRod | 1:28:37, 1:40:37 | vs | 1:26:04, 1:26:55 | |||
Win | Ninban, AsclepiosRod | 1:09:18, 1:17:54 | vs | 1:17:21, 1:22:36 |