Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | ddemolisher | 1:32:47 | vs | 1:52:08 | |
Week 3 | Win | ddemolisher | 1:49:49 | vs | 1:59:24 | |
Week 4 | Loss | ddemolisher | 2:15:43 | vs | 2:11:41 | |
Week 6 | Loss | ddemolisher, tstew14 | 0:59:34 | vs | 0:58:31 | |
Week 6 | Loss | tstew14, ddemolisher | 1:09:28 | vs | 1:08:59 | |
Week 7 | Loss | ddemolisher, Skeeter | 1:41:00, 1:50:30 | vs | 1:37:50, 1:43:37 | |
Week 7 | Loss | ddemolisher, Skeeter | 1:31:03, 1:33:47 | vs | 1:30:15, 1:30:37 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | ddemolisher, saltyphry | 1:33:04, 1:32:10 | vs | 2:12:21, 1:45:40 | |
Week 1 | Loss | ddemolisher, matt7898 | 1:34:00, 1:31:42 | vs | 1:31:17, 1:33:07 | |
Week 2 | Loss | ddemolisher | 1:31:31 | vs | 1:30:32 | |
Week 3 | Win | ddemolisher | 1:27:02 | vs | 1:30:46 | |
Week 4 | Win | saltyphry, ddemolisher | 1:00:11 | vs | 1:09:20 | |
Week 6 | Loss | ddemolisher | DNF | vs | 1:50:44 | |
Week 7 | Loss | ddemolisher, saltyphry | DNF, DNF | vs | 1:21:13, 1:19:53 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | ddemolisher, saltyphry | 1:25:57, 1:28:29 | vs | 1:21:38, 1:23:14 | |
Week 2 | Loss | ddemolisher | 2:02:11 | vs | 1:54:35 | |
Week 3 | Loss | ddemolisher | DNF | vs | 1:32:28 | |
Week 4 | Win | saltyphry, ddemolisher | 1:10:50 | vs | DNF | |
Week 4 | Tie | matt7898, ddemolisher | 1:01:47 | vs | 1:01:47 | |
Week 6 | Win | ddemolisher | 1:21:50 | vs | 1:31:28 | |
Week 7 | Win | ddemolisher, saltyphry | 1:29:15, 1:40:47 | vs | 1:37:23, DNF | |
Week 7 | Win | matt7898, ddemolisher | 1:17:12, 1:28:42 | vs | 1:26:30, 1:27:25 |