Info
Position:Power
Record:5-3-0
Matches |
---|
Week 1 | Win | Nep | 1:46:09 | vs | | 2:00:31 |
Week 2 | Loss | Nep | DNF | vs | | 1:51:01 |
Week 3 | Win | Nep | 1:56:11 | vs | | DNF |
Week 6 | Win | Nep | 1:42:54 | vs | | 1:46:15 |
Round 1 | Loss | Nep | 2:10:25 | vs | | 2:08:43 |
Round 1 | Win | Nep | 2:02:30 | vs | | 2:08:00 |
Division Finals | Win | Nep | 1:32:45 | vs | | 1:43:21 |
Division Finals | Loss | Nep | 2:26:35 | vs | | 2:19:40 |
Info
Position:Power
Record:6-2-0
Matches |
---|
Week 1 | Win | Nep | 1:23:40 | vs | | 1:32:12 |
Week 2 | Win | Nep | 1:55:20 | vs | | 2:02:27 |
Week 3 | Win | Nep | 1:49:48 | vs | | 2:06:51 |
Week 5 | Win | Nep | 2:21:13 | vs | | 2:36:32 |
Week 6 | Win | Nep, Etium | 1:12:20 | vs | | 1:22:41 |
Round 1 | Win | Nep | 2:25:58 | vs | | DNF |
Division Finals | Loss | Nep | DNF | vs | | 1:47:11 |
Division Finals | Loss | Nep | 1:57:21 | vs | | 1:57:07 |
Info
Position:Power
Record:7-5-0
Matches |
---|
Week 2 | Win | Nep | 1:36:23 | vs | | 1:40:19 |
Week 4 | Loss | Nep, Etium | 1:00:17 | vs | | 0:55:44 |
Week 5 | Win | Nep | 1:44:54 | vs | | 2:08:51 |
Week 6 | Loss | Nep | DNF | vs | | 1:51:42 |
Week 7 | Win | Daaanty, Nep | 1:15:50, 1:13:45 | vs | | DNF, 1:22:34 |
Week 7 | Win | Daaanty, Nep | 1:07:18, 1:04:45 | vs | | 1:12:52, 1:12:28 |
Round 1 | Loss | Nep | DNF | vs | | 1:49:43 |
Round 1 | Win | Nep | 1:42:16 | vs | | 1:53:08 |
Division Finals | Win | Nep | 1:37:11 | vs | | 1:43:52 |
Division Finals | Win | Nep | 1:39:29 | vs | | 1:40:59 |
Conference Finals | Loss | Nep | 2:00:12 | vs | | 1:59:55 |
Conference Finals | Loss | Nep | DNF | vs | | 1:58:42 |
Info
Position:Courage
Record:14-0-0
Matches |
---|
Week 2 | Win | Nep | 2:15:43 | vs | | 2:16:38 |
Week 3 | Win | Nep | 1:34:36 | vs | | DNF |
Week 4 | Win | relkin, Nep | 1:01:04 | vs | | 1:06:45 |
Week 4 | Win | Daaanty, Nep | 1:03:14 | vs | | DNF |
Week 5 | Win | Nep | 2:14:09 | vs | | 2:26:13 |
Week 7 | Win | Nep, Daaanty | 1:16:54, 1:18:19 | vs | | 1:21:43, 1:22:30 |
Week 7 | Win | Nep, Daaanty | 1:16:04, 1:17:55 | vs | | 1:19:27, 1:19:42 |
Round 1 | Win | Nep | 1:23:20 | vs | | DNF |
Conference Semi-Finals | Win | Nep | 1:26:49 | vs | | DNF |
Conference Semi-Finals | Win | Nep | 1:45:22 | vs | | DNF |
Conference Finals | Win | Nep | 1:25:28 | vs | | 1:25:50 |
Conference Finals | Win | Nep | 1:35:24 | vs | | DNF |
Finals | Win | Nep | 1:28:47 | vs | | 1:36:41 |
Finals | Win | Nep | 1:13:05 | vs | | DNF |
Info
Position:Power
Record:9-3-0
Matches |
---|
Week 1 | Win | Nep, Lillifen | 1:28:56, 1:54:37 | vs | | 1:51:25, DNF |
Week 1 | Win | Nep, Sloaters | 1:36:24, 1:52:13 | vs | | 1:59:06, 1:59:53 |
Week 2 | Win | Nep | 1:11:31 | vs | | DNF |
Week 3 | Win | Nep | 1:27:35 | vs | | DNF |
Week 4 | Loss | Lillifen, Nep | DNF | vs | | 1:02:38 |
Week 4 | Win | Sloaters, Nep | 1:11:40 | vs | | 1:12:22 |
Week 5 | Win | Nep | 1:12:59 | vs | | DNF |
Week 6 | Win | Nep | 2:09:57 | vs | | DNF |
Week 7 | Win | Nep, Sloaters | 1:28:31, 1:39:15 | vs | | 1:48:19, 1:50:02 |
Week 7 | Loss | Nep, Lillifen | 1:36:55, 1:50:45 | vs | | 1:28:24, 1:45:27 |
Wild Card Round | Win | Nep, Lillifen | 1:31:38, 1:35:20 | vs | | DNF, DNF |
Wild Card Round | Loss | Sloaters, Nep | DNF, DNF | vs | | 1:26:05, 1:26:23 |