Info
Position:Wisdom
Record:1-6-0
Info
Position:Power
Record:6-3-0
Matches |
---|
Week 1 | Loss | nobly, Obscurelifeform | 1:32:08, 1:32:30 | vs | | 1:27:15, 1:28:59 |
Week 1 | Win | hayfieldbay, nobly | 1:30:19, 1:30:29 | vs | | 1:32:57, 1:38:52 |
Week 2 | Win | nobly | 1:23:25 | vs | | DNF |
Week 4 | Win | hayfieldbay, nobly | 1:02:04 | vs | | DNF |
Week 4 | Win | Obscurelifeform, nobly | 1:11:57 | vs | | DNF |
Week 6 | Loss | nobly | 2:16:02 | vs | | 2:10:20 |
Week 7 | Win | hayfieldbay, nobly | 1:37:42, 1:38:42 | vs | | 1:32:11, 1:52:28 |
Week 7 | Win | nobly, Obscurelifeform | 1:20:13, 1:19:19 | vs | | 1:28:22, 1:30:45 |
Division Finals | Loss | nobly | DNF | vs | | 1:25:00 |
Info
Position:Power
Record:4-5-0
Matches |
---|
Week 1 | Win | Obscurelifeform, nobly | 1:28:36, 1:30:28 | vs | | DNF, DNF |
Week 1 | Win | nobly, hayfieldbay | 1:26:14, 1:27:32 | vs | | 1:29:15, 1:32:37 |
Week 2 | Win | nobly | 1:53:06 | vs | | 1:54:35 |
Week 4 | Loss | Obscurelifeform, nobly | 0:59:15 | vs | | 0:57:51 |
Week 4 | Loss | nobly, Obscurelifeform | 0:57:07 | vs | | 0:54:18 |
Week 5 | Loss | nobly | DNF | vs | | 2:12:49 |
Week 7 | Win | Obscurelifeform, nobly | 1:23:12, 1:23:13 | vs | | 1:23:12, 1:23:28 |
Week 7 | Loss | Obscurelifeform, nobly | DNF, DNF | vs | | 1:20:12, 1:21:49 |
Round 1 | Loss | nobly | DNF | vs | | 1:31:01 |
Info
Position:Power
Record:2-4-0
Matches |
---|
Week 1 | Win | nobly, Obscurelifeform | 1:34:38, 1:34:49 | vs | | 1:36:08, 1:37:04 |
Week 1 | Win | Obscurelifeform, nobly | 1:26:03, 1:28:16 | vs | | 1:24:44, 1:29:56 |
Week 4 | Loss | Obscurelifeform, nobly | DNF, DNF | vs | | 1:33:06, 1:34:08 |
Week 4 | Loss | nobly, hayfieldbay | DNF, DNF | vs | | 1:57:47, 1:58:38 |
Week 5 | Loss | nobly | 1:48:04 | vs | | 1:43:32 |
Week 6 | Loss | nobly | DNF | vs | | 2:09:39 |
Info
Position:Power
Record:3-5-0