Info
Position:Power
Record:3-4-0
Info
Position:Power
Record:9-2-0
| Matches | 
|---|
| Week 1 | Win | Eykir, Flipheal | 1:36:31, 1:33:34 | vs |  | 1:47:34, 2:00:46 | 
| Week 2 | Win | Flipheal | 1:47:25 | vs |  | DNF | 
| Week 3 | Win | Flipheal | 1:38:28 | vs |  | 2:06:28 | 
| Week 4 | Win | Eykir, Flipheal | 1:13:40 | vs |  | DNF | 
| Week 5 | Win | Flipheal | 1:04:41 | vs |  | 1:44:50 | 
| Week 6 | Win | Flipheal | 2:11:07 | vs |  | DNF | 
| Week 7 | Win | Eykir, Flipheal | 1:35:32, 1:32:56 | vs |  | 1:32:49, 1:45:34 | 
| Week 7 | Loss | Eykir, Flipheal | 1:42:47, 1:41:39 | vs |  | 1:42:16, 1:35:07 | 
| Division Finals | Win | Flipheal | 2:00:47 | vs |  | DNF | 
| Conference Semi-Finals | Win | Flipheal | 1:51:26 | vs |  | DNF | 
| Conference Semi-Finals | Loss | Flipheal | DNF | vs |  | 2:21:49 | 
Info
Position:Power
Record:2-6-0
| Matches | 
|---|
| Week 1 | Loss | Flipheal, Eykir | 1:37:25, 1:39:21 | vs |  | 1:33:24, 1:35:02 | 
| Week 1 | Win | Flipheal, prdwong | 1:25:48, 1:28:25 | vs |  | 1:32:37, 1:34:33 | 
| Week 2 | Win | Flipheal | 1:50:03 | vs |  | 1:52:07 | 
| Week 3 | Loss | Flipheal | 1:36:54 | vs |  | 1:34:55 | 
| Week 4 | Loss | Flipheal, prdwong | 1:02:02 | vs |  | 1:00:21 | 
| Week 6 | Loss | Flipheal | 1:33:40 | vs |  | 1:32:39 | 
| Week 7 | Loss | prdwong, Flipheal | 1:17:17, 1:18:03 | vs |  | 1:16:10, 1:19:54 | 
| Week 7 | Loss | Flipheal, Eykir | 1:18:18, 1:24:46 | vs |  | 1:18:00, 1:20:36 | 
Info
Position:Power
Record:4-5-0
| Matches | 
|---|
| Week 1 | Loss | prdwong, Flipheal | 1:37:54, 1:38:14 | vs |  | 1:30:12, 1:33:07 | 
| Week 1 | Loss | Eykir, Flipheal | 1:35:13, 1:35:40 | vs |  | 1:28:21, 1:30:41 | 
| Week 3 | Win | Flipheal | 1:25:59 | vs |  | 1:29:48 | 
| Week 4 | Loss | prdwong, Flipheal | 1:53:43, 1:53:46 | vs |  | 1:45:57, 1:53:34 | 
| Week 4 | Loss | Flipheal, Eykir | 1:31:22, 1:34:17 | vs |  | 1:27:17, 1:35:27 | 
| Week 5 | Win | Flipheal | 1:47:19 | vs |  | DNF | 
| Week 7 | Win | Eykir, Flipheal | 1:28:47, 1:29:41 | vs |  | 1:30:24, 1:37:22 | 
| Round 1 | Win | Flipheal | 1:32:03 | vs |  | DNF | 
| Conference Semi-Finals | Loss | Flipheal | 1:37:53 | vs |  | 1:33:58 | 
Info
Position:Power
Record:8-6-0
| Matches | 
|---|
| Week 1 | Loss | Eykir, Flipheal | 1:23:44, 1:24:47 | vs |  | 1:22:13, 1:24:58 | 
| Week 1 | Loss | Flipheal, Eykir | 1:22:46, 1:22:50 | vs |  | 1:18:51, 1:22:09 | 
| Week 2 | Win | Flipheal | 1:33:41 | vs |  | DNF | 
| Week 3 | Win | Flipheal | 1:50:04 | vs |  | DNF | 
| Week 4 | Win | Flipheal, prdwong | 0:57:31 | vs |  | 1:04:28 | 
| Week 6 | Win | Flipheal | 2:00:22 | vs |  | DNF | 
| Week 7 | Win | Flipheal, Eykir | 1:23:11, 1:28:18 | vs |  | DNF, DNF | 
| Week 7 | Win | Flipheal, prdwong | 1:16:57, 1:17:22 | vs |  | 1:19:15, DNF | 
| Round 1 | Loss | Eykir, Flipheal | 1:38:58, DNF | vs |  | 1:35:43, 1:37:49 | 
| Round 1 | Win | Flipheal, prdwong | 1:00:18 | vs |  | DNF | 
| Round 2 | Loss | Flipheal, Eykir | 1:28:13, 1:32:48 | vs |  | 1:26:43, 1:27:45 | 
| Round 2 | Win | Flipheal, prdwong | 1:25:12, 1:27:11 | vs |  | 1:26:14, 1:27:02 | 
| Conference Finals | Loss | Eykir, Flipheal | 1:36:27, DNF | vs |  | 1:32:44, 1:33:00 | 
| Conference Finals | Loss | Flipheal, prdwong | 0:57:05 | vs |  | 0:52:13 | 
Info
Position:Power
Record:9-4-0
| Matches | 
|---|
| Week 1 | Win | Flipheal, Eykir | 1:47:21, 1:53:04 | vs |  | DNF, DNF | 
| Week 2 | Loss | Flipheal | DNF | vs |  | 1:22:50 | 
| Week 3 | Loss | Flipheal, Eykir | DNF, DNF | vs |  | 1:08:21, 1:10:04 | 
| Week 3 | Win | Flipheal, prdwong | 1:11:12, 1:13:58 | vs |  | 1:05:36, 1:14:51 | 
| Week 5 | Win | Eykir, Flipheal | 1:26:49, 1:30:40 | vs |  | DNF, DNF | 
| Week 6 | Win | Flipheal | 2:12:21 | vs |  | DNF | 
| Week 7 | Win | Flipheal, prdwong | 1:05:34, 1:12:24 | vs |  | 1:13:20, DNF | 
| Round 1 | Win | Flipheal, prdwong | 1:21:39, 1:23:43 | vs |  | 1:19:50, DNF | 
| Round 1 | Win | Flipheal, Eykir | 1:30:33, 1:36:27 | vs |  | 1:35:17, 1:38:51 | 
| Round 2 | Win | Flipheal, Eykir | 1:27:35, 1:33:53 | vs |  | 1:30:01, 1:32:31 | 
| Round 2 | Win | prdwong, Flipheal | 1:32:30, 1:32:41 | vs |  | 1:35:19, 1:35:25 | 
| Conference Finals | Loss | Flipheal, Eykir | 1:28:11, DNF | vs |  | 1:25:21, 1:26:19 | 
| Conference Finals | Loss | Flipheal, prdwong | 1:39:01, 1:41:51 | vs |  | 1:36:34, 1:37:05 |