Info
Position:Courage
Record:5-5-1
Info
Position:Courage
Record:1-5-0
Info
Position:Power
Record:3-5-0
| Matches | 
|---|
| Week 1 | Loss | Rayvis, Dragonstrike | 1:28:59, 1:30:21 | vs |  | 1:26:48, 1:27:24 | 
| Week 2 | Loss | Rayvis | 2:01:57 | vs |  | 1:59:37 | 
| Week 4 | Win | Dragonstrike, Rayvis | 0:54:11 | vs |  | 0:55:30 | 
| Week 4 | Win | skipfrosch, Rayvis | 1:03:34 | vs |  | 1:04:56 | 
| Week 6 | Loss | Rayvis | 1:32:47 | vs |  | 1:32:42 | 
| Week 7 | Win | Rayvis, Dragonstrike | 1:23:23, 1:27:08 | vs |  | 1:25:40, 1:28:42 | 
| Week 7 | Loss | Rayvis, skipfrosch | DNF, DNF | vs |  | 1:21:42, 1:27:56 | 
| Round 1 | Loss | Rayvis | 2:03:03 | vs |  | 1:55:01 | 
Info
Position:Power
Record:3-6-0
| Matches | 
|---|
| Week 1 | Loss | Rayvis, Dragonstrike | 1:28:54, 1:30:14 | vs |  | 1:21:37, 1:28:22 | 
| Week 1 | Win | Rayvis, Dragonstrike | 1:32:46, 1:33:31 | vs |  | 1:40:39, 1:42:16 | 
| Week 2 | Loss | Rayvis | DNF | vs |  | 1:24:00 | 
| Week 3 | Win | Rayvis | 1:44:19 | vs |  | DNF | 
| Week 4 | Loss | skipfrosch, Rayvis | DNF, DNF | vs |  | 1:35:04, 1:44:03 | 
| Week 4 | Loss | Dragonstrike, Rayvis | 1:35:09, DNF | vs |  | 1:32:55, 1:34:02 | 
| Week 6 | Loss | Rayvis | DNF | vs |  | 2:19:10 | 
| Week 7 | Win | Rayvis, skipfrosch | 1:13:19, 1:19:26 | vs |  | 1:22:58, 1:23:40 | 
| Round 1 | Loss | Rayvis | DNF | vs |  | 1:43:34 | 
Info
Position:Wisdom
Record:3-5-0
| Matches | 
|---|
| Week 1 | Loss | Rayvis, skipfrosch | 1:29:47, 1:32:07 | vs |  | 1:20:32, 1:25:14 | 
| Week 2 | Win | Rayvis | 1:37:18 | vs |  | 1:38:25 | 
| Week 3 | Loss | Rayvis | DNF | vs |  | 1:29:16 | 
| Week 4 | Win | TwoC, Rayvis | 0:57:38 | vs |  | DNF | 
| Week 4 | Loss | skipfrosch, Rayvis | 0:58:06 | vs |  | 0:54:05 | 
| Week 5 | Win | Rayvis | 1:40:53 | vs |  | DNF | 
| Week 7 | Loss | skipfrosch, Rayvis | 1:32:48, 1:32:54 | vs |  | 1:30:01, 1:30:48 | 
| Week 7 | Loss | Rayvis, skipfrosch | 1:36:55, 1:38:53 | vs |  | 1:24:37, 1:50:38 | 
Info
Position:Wisdom
Record:4-5-0
| Matches | 
|---|
| Week 1 | Win | TwoC, Rayvis | 1:30:24, 1:34:22 | vs |  | DNF, DNF | 
| Week 1 | Win | Rayvis, TwoC | 1:43:26, 1:44:29 | vs |  | 1:46:56, 1:48:16 | 
| Week 2 | Win | Rayvis | 1:24:57 | vs |  | DNF | 
| Week 3 | Loss | Rayvis, skipfrosch | DNF, DNF | vs |  | 1:06:26, 1:06:58 | 
| Week 4 | Loss | Rayvis | DNF | vs |  | 1:44:18 | 
| Week 5 | Win | Rayvis, TwoC | 1:29:55, 1:34:55 | vs |  | DNF, DNF | 
| Week 5 | Loss | TwoC, Rayvis | DNF, DNF | vs |  | 1:43:57, 1:44:01 | 
| Week 6 | Loss | Rayvis | DNF | vs |  | 2:11:46 | 
| Round 1 | Loss | Rayvis, skipfrosch | DNF, DNF | vs |  | 1:34:53, 1:39:51 |