Info
Position:Courage
Record:4-4-0
Info
Position:Wisdom
Record:5-3-0
| Matches | 
|---|
| Week 1 | Win | jmeasher, rdwalshv | 1:31:17, 1:33:07 | vs |  | 1:34:00, 1:31:42 | 
| Week 3 | Win | rdwalshv | 1:49:14 | vs |  | 1:52:53 | 
| Week 4 | Win | rdwalshv, Hazukitty | 1:04:54 | vs |  | DNF | 
| Week 5 | Win | rdwalshv | 1:59:26 | vs |  | DNF | 
| Week 6 | Win | rdwalshv | 2:00:21 | vs |  | 2:03:28 | 
| Week 7 | Loss | Hazukitty, rdwalshv | DNF, DNF | vs |  | 1:38:52, 1:37:01 | 
| Week 7 | Loss | jmeasher, rdwalshv | DNF, DNF | vs |  | 1:42:55, 1:35:58 | 
| Round 1 | Loss | rdwalshv | 1:41:19 | vs |  | 1:36:56 | 
Info
Position:Wisdom
Record:5-3-1
Info
Position:Wisdom
Record:7-3-0
| Matches | 
|---|
| Week 1 | Loss | PlasmaKappa, rdwalshv | 1:29:58, 1:35:34 | vs |  | 1:30:56, 1:31:56 | 
| Week 2 | Win | rdwalshv | 1:46:03 | vs |  | DNF | 
| Week 3 | Loss | rdwalshv | DNF | vs |  | 1:22:11 | 
| Week 4 | Win | rdwalshv, PlasmaKappa | 1:47:33, 1:48:54 | vs |  | 1:58:57, 2:02:49 | 
| Week 4 | Win | rdwalshv, jmeasher | 1:40:23, 1:48:14 | vs |  | 1:52:41, 2:02:41 | 
| Week 6 | Win | rdwalshv | 2:12:23 | vs |  | DNF | 
| Week 7 | Win | PlasmaKappa, rdwalshv | 1:16:06, 1:17:11 | vs |  | 1:16:54, 1:16:56 | 
| Round 1 | Win | rdwalshv | 2:02:17 | vs |  | 2:07:56 | 
| Round 1 | Win | PlasmaKappa, rdwalshv | 1:25:41, 1:28:46 | vs |  | 1:30:56, 1:32:01 | 
| Conference Semi-Finals | Loss | rdwalshv | DNF | vs |  | 1:57:22 | 
Info
Position:Wisdom
Record:4-3-0
Info
Position:Wisdom
Record:4-4-0
| Matches | 
|---|
| Week 1 | Loss | PlasmaKappa, rdwalshv | 1:39:46, DNF | vs |  | 1:37:45, 1:38:05 | 
| Week 2 | Loss | rdwalshv | DNF | vs |  | 1:15:44 | 
| Week 3 | Win | PlasmaKappa, rdwalshv | 1:10:10, 1:12:28 | vs |  | 1:14:15, 1:18:06 | 
| Week 3 | Win | rdwalshv, jmeasher | 1:04:35, 1:16:00 | vs |  | 1:19:17, DNF | 
| Week 5 | Loss | rdwalshv, PlasmaKappa | 1:15:00, 1:16:55 | vs |  | 1:14:40, 1:15:20 | 
| Week 5 | Win | PlasmaKappa, rdwalshv | 1:36:38, 1:47:25 | vs |  | 1:41:53, 1:42:13 | 
| Week 6 | Win | rdwalshv | 1:27:58 | vs |  | 1:32:20 | 
| Week 7 | Loss | rdwalshv, jmeasher | 1:13:19, DNF | vs |  | 1:13:47, 1:14:53 |