Begone, Pot!
Begone, Pot!
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Dawnvenure, tstew14 | 1:25:58, 1:26:29 | vs | 1:25:18, 1:37:38 | |||
Win | Dawnvenure, Slumber Jack | 1:34:51, 1:35:23 | vs | DNF, DNF | ||||
Week 2 | Win | Slumber Jack | 1:31:30 | vs | 2:13:30 | |||
Win | tstew14 | 1:30:34 | vs | 1:38:03 | ||||
Week 3 | Loss | Dawnvenure | 1:26:33 | vs | 1:17:45 | |||
Win | Slumber Jack | 1:18:59 | vs | 1:22:36 | ||||
Week 4 | Loss | tstew14, Slumber Jack | 1:36:07, 1:36:20 | vs | 1:32:33, 1:32:41 | |||
Loss | Slumber Jack, tstew14 | DNF, DNF | vs | 1:37:57, 1:38:58 | ||||
Week 5 | Loss | Dawnvenure | DNF | vs | 1:16:13 | |||
Win | Slumber Jack | 1:37:32 | vs | 1:38:10 | ||||
Week 6 | Win | tstew14 | 2:03:25 | vs | 2:04:15 | |||
Loss | Dawnvenure | DNF | vs | 1:59:27 | ||||
Week 7 | Loss | tstew14, Dawnvenure | 1:20:45, 1:24:23 | vs | 1:19:47, 1:20:13 | |||
Loss | Dawnvenure, tstew14 | 1:17:16, 1:20:43 | vs | 1:13:14, 1:16:29 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Dawnvenure, Slumber Jack | DNF, DNF | vs | 1:26:16, 1:28:54 | |||
Loss | Dawnvenure, Slumber Jack | 1:30:14, 1:30:23 | vs | 1:22:48, 1:25:00 | ||||
Week 2 | Win | Dawnvenure | 1:20:23 | vs | 1:21:49 | |||
Loss | Slumber Jack | 1:35:01 | vs | 1:33:34 | ||||
Week 3 | Loss | Dawnvenure | DNF | vs | 1:45:03 | |||
Loss | tstew14 | 1:56:49 | vs | 1:53:22 | ||||
Week 4 | Win | Dawnvenure, tstew14 | 0:56:33 | vs | 0:57:34 | |||
Win | Slumber Jack, tstew14 | 1:06:39 | vs | 1:10:55 | ||||
Week 5 | Loss | Slumber Jack | 1:10:31 | vs | 1:04:28 | |||
Loss | tstew14 | 1:10:52 | vs | 1:06:44 | ||||
Week 6 | Loss | Dawnvenure | DNF | vs | 2:26:39 | |||
Loss | tstew14 | 2:20:15 | vs | 2:14:01 | ||||
Week 7 | Loss | Dawnvenure, Slumber Jack | 1:19:27, 1:19:54 | vs | 1:13:36, 1:14:01 | |||
Loss | Dawnvenure, tstew14 | 1:25:46, 1:32:49 | vs | 1:17:22, 1:26:22 |