In Rod We Trust
Great Name Pending
CrossKeese
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Breve, bsj72380 | 1:34:54, 1:40:19 | vs | 1:41:42, 1:44:53 | |||
Win | Sinhe, Breve | 1:34:47, 1:35:13 | vs | 1:34:34, 1:41:56 | ||||
Week 2 | Win | bsj72380 | 1:58:46 | vs | 1:58:53 | |||
Win | Breve | 1:52:32 | vs | DNF | ||||
Week 3 | Loss | Sinhe | 1:44:21 | vs | 1:26:59 | |||
Win | bsj72380 | 1:35:12 | vs | DNF | ||||
Week 4 | Win | Sinhe, Breve | 1:18:48 | vs | 1:26:17 | |||
Win | bsj72380, Breve | 1:16:08 | vs | DNF | ||||
Week 5 | Win | Sinhe | 2:41:23 | vs | DNF | |||
Win | Breve | 2:19:44 | vs | 2:33:00 | ||||
Week 6 | Loss | bsj72380 | 1:29:18 | vs | 1:12:27 | |||
Win | Breve | 1:24:57 | vs | DNF | ||||
Week 7 | Loss | Breve, bsj72380 | 1:36:16, 1:42:11 | vs | 1:31:34, 1:33:50 | |||
Loss | Sinhe, Breve | 1:31:57, 1:35:57 | vs | 1:31:52, 1:32:27 | ||||
Division Finals | Loss | bsj72380 | DNF | vs | 1:31:44 | |||
Win | Breve | 2:22:40 | vs | 2:36:17 | ||||
Win | bsj72380 | 1:28:08 | vs | 2:00:37 | ||||
Win | Sinhe | 2:02:50 | vs | DNF | ||||
Conference Semi-Finals | Loss | Breve | DNF | vs | 1:57:15 | |||
Loss | bsj72380 | DNF | vs | 1:44:13 | ||||
Win | Sinhe | 1:31:19 | vs | DNF | ||||
Loss | bsj72380 | DNF | vs | 1:42:48 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Sinhe, Breve | 1:32:48, 1:36:34 | vs | 1:33:54, 1:34:23 | |||
Win | Breve, topplife | 1:31:04, 1:31:13 | vs | 1:35:07, 1:35:50 | ||||
Week 2 | Win | Breve | 1:38:36 | vs | DNF | |||
Win | Sinhe | 1:57:20 | vs | DNF | ||||
Week 3 | Win | topplife | 1:33:39 | vs | 1:40:33 | |||
Loss | Breve | 1:44:56 | vs | 1:44:06 | ||||
Week 4 | Win | Breve, Sinhe | 1:51:38, 1:54:58 | vs | 2:29:12, 2:32:05 | |||
Win | Breve, topplife | 1:48:42, 1:48:51 | vs | DNF, DNF | ||||
Week 5 | Loss | Breve | DNF | vs | 1:21:18 | |||
Win | Sinhe | 1:32:20 | vs | DNF | ||||
Week 6 | Win | topplife | 2:21:14 | vs | DNF | |||
Win | Sinhe | 1:54:36 | vs | DNF | ||||
Week 7 | Loss | Sinhe, topplife | 1:47:07, DNF | vs | 1:38:22, 1:41:47 | |||
Win | Sinhe, topplife | 1:10:46, 1:23:28 | vs | 1:20:06, 1:26:14 | ||||
Wild Card Round | Loss | Sinhe | 2:20:55 | vs | 2:17:17 | |||
Win | topplife | 1:43:27 | vs | 1:50:05 | ||||
Loss | Breve | DNF | vs | 1:26:02 | ||||
Win | Sinhe | 1:44:59 | vs | 1:46:44 | ||||
Win | topplife, Breve | 1:41:48, 1:49:12 | vs | 2:03:37, 2:08:31 | ||||
Round 2 | Win | Sinhe | 2:14:14 | vs | DNF | |||
Win | topplife | 1:47:18 | vs | 1:52:02 | ||||
Loss | Breve | 1:33:01 | vs | 1:29:28 | ||||
Win | Sinhe | 1:51:19 | vs | DNF | ||||
Conference Semi-Finals | Win | Breve | 1:30:27 | vs | 1:32:58 | |||
Win | Sinhe | 2:12:08 | vs | DNF | ||||
Loss | topplife | DNF | vs | 1:33:35 | ||||
Loss | Sinhe | 1:44:11 | vs | 1:40:31 | ||||
Win | topplife, Breve | 1:53:47, 1:59:30 | vs | DNF, DNF | ||||
Conference Finals | Win | topplife | 1:20:05 | vs | DNF | |||
Win | Breve | 1:25:06 | vs | 1:30:13 | ||||
Win | Sinhe | 2:03:51 | vs | 2:04:43 | ||||
Finals | Win | Sinhe | 2:20:04 | vs | DNF | |||
Win | topplife | 1:44:42 | vs | 1:45:10 | ||||
Win | Breve | 1:26:29 | vs | DNF |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Breve, topplife | 1:29:14, 1:29:30 | vs | 1:27:34, 1:27:46 | |||
Win | topplife, Sinhe | 1:36:41, 1:41:35 | vs | 1:39:45, 1:45:06 | ||||
Week 2 | Win | Breve | 1:26:35 | vs | DNF | |||
Loss | Sinhe | 1:38:25 | vs | 1:37:18 | ||||
Week 3 | Win | Breve | 1:49:59 | vs | DNF | |||
Win | Sinhe | 1:38:56 | vs | 1:42:19 | ||||
Week 4 | Loss | topplife, Breve | DNF | vs | 0:56:00 | |||
Loss | Sinhe, Breve | 1:06:31 | vs | 0:57:33 | ||||
Week 5 | Loss | topplife | DNF | vs | 1:18:38 | |||
Win | Breve | 1:13:49 | vs | DNF | ||||
Week 6 | Win | topplife | 2:08:37 | vs | DNF | |||
Win | Breve | 2:12:41 | vs | DNF | ||||
Week 7 | Loss | topplife, Sinhe | 1:33:11, 1:35:45 | vs | 1:27:31, 1:29:29 | |||
Loss | topplife, Sinhe | 1:24:45, 1:25:31 | vs | 1:16:08, 1:21:06 |