Barely Faux Poms
Oops All Foxes!
Oops All Foxes!
Oops All Foxes!
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Orange, Professor Renderer | 1:28:07, DNF | vs | 1:25:32, 1:36:20 | |||
Loss | Khloe Prower, Orange | 1:47:15, 1:43:36 | vs | 1:39:48, 1:38:24 | ||||
Week 2 | Loss | Professor Renderer | 1:32:49 | vs | 1:31:33 | |||
Win | Khloe Prower | 1:27:01 | vs | 2:06:02 | ||||
Week 3 | Win | Khloe Prower | 1:39:24 | vs | DNF | |||
Loss | Professor Renderer | 1:38:30 | vs | 1:31:28 | ||||
Week 4 | Win | Khloe Prower, Orange | 1:12:54 | vs | DNF | |||
Win | Orange, Khloe Prower | 1:06:20 | vs | 1:33:53 | ||||
Week 5 | Loss | Orange | DNF | vs | 0:42:21 | |||
Win | Khloe Prower | 2:39:41 | vs | DNF | ||||
Week 6 | Win | Orange | 1:55:12 | vs | DNF | |||
Win | Adilor | 2:20:56 | vs | 3:52:24 | ||||
Week 7 | Loss | Adilor, Orange | 1:38:08, 1:30:17 | vs | 1:28:17, 1:24:08 | |||
Win | Khloe Prower, Orange | 1:18:50, 1:20:38 | vs | 1:28:14, 1:32:33 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Zaruvyen, Khloe Prower | 1:25:09, 1:29:05 | vs | 1:28:00, 1:32:41 | |||
Win | Adilor, Zaruvyen | 1:25:43, 1:27:48 | vs | DNF, DNF | ||||
Week 2 | Win | Zaruvyen | 2:01:11 | vs | 2:40:33 | |||
Win | Khloe Prower | 1:48:18 | vs | 2:21:48 | ||||
Week 3 | Loss | Zaruvyen | 1:39:20 | vs | 1:36:53 | |||
Loss | Adilor | 1:08:34 | vs | 1:04:41 | ||||
Week 4 | Win | Zaruvyen, Khloe Prower | 1:24:01 | vs | DNF | |||
Win | Adilor, Khloe Prower | 1:04:27 | vs | DNF | ||||
Week 5 | Win | Zaruvyen | 2:40:12 | vs | 2:47:51 | |||
Win | Khloe Prower | 2:01:07 | vs | DNF | ||||
Week 6 | Win | Adilor | 1:26:50 | vs | 1:27:02 | |||
Loss | Khloe Prower | 1:34:03 | vs | 1:25:41 | ||||
Week 7 | Win | Zaruvyen, Adilor | 1:21:25, 1:22:04 | vs | 2:27:52, DNF | |||
Win | Adilor, Khloe Prower | 1:41:25, 1:45:14 | vs | 1:53:53, 1:55:18 | ||||
Division Finals | Win | Zaruvyen | 2:08:01 | vs | 2:14:11 | |||
Win | Adilor | 1:26:21 | vs | DNF | ||||
Win | Khloe Prower | 1:36:26 | vs | DNF | ||||
Conference Semi-Finals | Win | Adilor | 1:47:52 | vs | 1:50:21 | |||
Win | Zaruvyen | 2:05:31 | vs | 2:10:10 | ||||
Win | Khloe Prower | 1:52:19 | vs | DNF | ||||
Conference Finals | Loss | Adilor | 1:19:37 | vs | 1:16:49 | |||
Win | Zaruvyen | 2:35:35 | vs | 2:52:28 | ||||
Loss | Khloe Prower | 1:48:23 | vs | 1:41:39 | ||||
Loss | Adilor | 1:56:18 | vs | 1:51:53 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Trey Spyre, Adilor | 1:38:02, 1:38:42 | vs | 1:30:22, 1:33:26 | |||
Loss | Trey Spyre, Khloe Prower | 1:30:40, 1:31:24 | vs | 1:25:42, 1:26:27 | ||||
Week 2 | Loss | Trey Spyre | DNF | vs | 1:37:39 | |||
Loss | Adilor | DNF | vs | 1:40:29 | ||||
Week 3 | Loss | Khloe Prower | 1:39:34 | vs | 1:37:11 | |||
Loss | Adilor | DNF | vs | 1:42:03 | ||||
Week 4 | Win | Trey Spyre, Khloe Prower | 1:38:45, 1:42:56 | vs | DNF, DNF | |||
Win | Khloe Prower, Trey Spyre | 1:54:46, 1:56:56 | vs | 1:52:51, 1:59:04 | ||||
Week 5 | Loss | Trey Spyre | 1:33:38 | vs | 1:33:22 | |||
Loss | Adilor | DNF | vs | 1:31:12 | ||||
Week 6 | Win | Trey Spyre | 2:16:07 | vs | 2:25:38 | |||
Win | Khloe Prower | 2:06:45 | vs | DNF | ||||
Week 7 | Loss | Adilor, Khloe Prower | 1:30:24, 1:37:22 | vs | 1:28:47, 1:29:41 | |||
Loss | Khloe Prower, Adilor | 1:43:03, DNF | vs | 1:33:37, 1:38:51 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Khloe Prower, Adilor | 1:28:54, 1:30:13 | vs | 1:26:07, 1:27:39 | |||
Loss | Adilor, Trey Spyre | 1:31:54, 1:34:30 | vs | 1:30:16, 1:30:23 | ||||
Week 2 | Win | Khloe Prower | 1:50:09 | vs | 1:53:13 | |||
Loss | Adilor | DNF | vs | 1:27:31 | ||||
Week 3 | Loss | Trey Spyre | 1:59:45 | vs | 1:54:55 | |||
Loss | Khloe Prower | DNF | vs | 1:39:29 | ||||
Week 4 | Loss | Trey Spyre, Adilor | 1:00:11 | vs | 0:56:59 | |||
Loss | Adilor, Trey Spyre | DNF | vs | 1:01:33 | ||||
Week 5 | Loss | Khloe Prower | 1:44:16 | vs | 1:27:48 | |||
Win | Trey Spyre | 1:24:25 | vs | DNF | ||||
Week 6 | Loss | Trey Spyre | DNF | vs | 1:54:36 | |||
Loss | Khloe Prower | 2:31:35 | vs | 2:28:55 | ||||
Week 7 | Loss | Khloe Prower, Adilor | DNF, DNF | vs | 1:18:12, 1:22:57 | |||
Loss | Khloe Prower, Adilor | DNF, DNF | vs | 1:16:03, 1:17:16 |