Info
Team:The Titan's Mitts
Position:Courage
Average Time:1:34:54
Best Time:1:34:34
Average Time (co-op):1:39:46
Best Time (co-op):1:27:14
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Win | Daaanty | 1:35:04 | vs | Acktheboker | 1:38:30 |
Week 4 | Win | Daaanty, Etium | 1:27:14, 1:35:35 | vs | Roach788, DukeFireBird | 1:50:25, 1:50:21 |
Week 4 | Loss | Daaanty, Etium | 1:52:19, 1:39:50 | vs | Roach788, DukeFireBird | 1:47:43, 1:43:29 |
Week 5 | Loss | Daaanty | DNF | vs | Oneup | 3:02:52 |
Week 6 | Loss | Daaanty | 1:34:34 | vs | GFE | 1:23:44 |
Round 1 | Win | Daaanty | 1:34:36 | vs | Megawott | DNF |
Division Finals | Loss | Daaanty | DNF | vs | Jem | 1:48:46 |
Division Finals | Win | Daaanty | 1:35:24 | vs | Acktheboker | 1:37:47 |
Info
Team:The Titan's Mitts
Position:Courage
Average Time:1:34:57
Best Time:1:16:55
Average Time (co-op):1:29:16
Best Time (co-op):1:10:10
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Win | Daaanty | 1:26:39 | vs | Unknownavailability | 1:52:02 |
Week 3 | Win | Daaanty | 1:50:30 | vs | Phleck | DNF |
Week 4 | Loss | Daaanty | 1:43:48 | vs | Frostbite3030 | 1:39:57 |
Week 6 | Win | Daaanty, Etium | 1:10:10 | vs | Dawnvenure, Digidude | DNF |
Week 7 | Win | Daaanty, Etium | 1:40:24, 1:39:20 | vs | Reg, Carnathfd | 1:50:12, 1:52:38 |
Week 7 | Win | Daaanty, Etium | 1:37:14, 1:38:40 | vs | Reg, Carnathfd | DNF, DNF |
Round 1 | Win | Daaanty | 1:30:50 | vs | rdwalshv | DNF |
Round 1 | Win | Daaanty | 1:40:42 | vs | rdwalshv | 1:51:11 |
Division Finals | Win | Daaanty | 1:16:55 | vs | Megawott | DNF |
Division Finals | Win | Daaanty | 1:35:21 | vs | Megawott | DNF |
Info
Position:Courage
Average Time:1:31:20
Best Time:0:54:03
Average Time (co-op):1:15:07
Best Time (co-op):1:00:55
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Daaanty, Etium | 1:19:29, 1:32:24 | vs | NilssonAlex92, Wallkicks | 1:30:13, 1:23:42 |
Week 1 | Win | Daaanty, Etium | 1:32:05, 1:37:59 | vs | SirLinkalot, Wallkicks | 1:40:01, 1:33:56 |
Week 2 | Win | Daaanty | 1:33:55 | vs | waterleau | 1:41:58 |
Week 3 | Win | Daaanty | 1:29:02 | vs | BigDunka | 1:33:48 |
Week 4 | Win | Daaanty, Etium | 1:00:55 | vs | Chexhuman, Kyong | 1:01:04 |
Week 5 | Win | Daaanty | 0:54:03 | vs | Synack | DNF |
Week 7 | Win | Daaanty, SailorNep | 1:15:50, 1:13:45 | vs | Phant, Yagamoth | DNF, 1:22:34 |
Week 7 | Win | Daaanty, SailorNep | 1:07:18, 1:04:45 | vs | Freddeh, Yagamoth | 1:12:52, 1:12:28 |
Round 1 | Loss | Daaanty | 1:48:50 | vs | WeightyWords | 1:47:24 |
Round 1 | Win | Daaanty | 1:32:28 | vs | Andy | DNF |
Division Finals | Loss | Daaanty | DNF | vs | thalane | 1:34:57 |
Division Finals | Win | Daaanty | 1:53:34 | vs | Eriror | 1:54:03 |
Conference Finals | Win | Daaanty | 1:27:29 | vs | Shareen | 1:29:45 |
Info
Team:The Titan's Mitts
Position:Power
Average Time:1:28:13
Best Time:1:08:28
Average Time (co-op):1:17:37
Best Time (co-op):1:03:14
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Daaanty, relkin | 1:24:36, 1:28:06 | vs | P-Train, sab0tender | 1:29:10, DNF |
Week 1 | Win | relkin, Daaanty | 1:21:24, 1:24:01 | vs | P-Train, GFE | 1:26:04, 1:27:27 |
Week 3 | Win | Daaanty | 1:23:49 | vs | Rywek | 1:25:16 |
Week 4 | Win | Daaanty, SailorNep | 1:03:14 | vs | Paraducks64, waterleau | DNF |
Week 6 | Win | Daaanty | 1:22:28 | vs | Revenant | DNF |
Week 7 | Win | SailorNep, Daaanty | 1:16:54, 1:18:19 | vs | zerorush, Hitsuyan1337 | 1:21:43, 1:22:30 |
Week 7 | Win | SailorNep, Daaanty | 1:16:04, 1:17:55 | vs | GanonsGoneWild, zerorush | 1:19:27, 1:19:42 |
Round 1 | Win | Daaanty | 1:33:48 | vs | Osse101 | DNF |
Conference Semi-Finals | Win | Daaanty | 1:08:28 | vs | tam | 1:09:34 |
Conference Finals | Loss | Daaanty | 1:29:10 | vs | Gammachuu | 1:24:47 |
Conference Finals | Win | Daaanty, relkin | DNF, DNF | Automatic win by opponent withdrawal. | ||
Finals | Loss | Daaanty | 1:51:38 | vs | Andy | 1:47:03 |