Info
Position:Courage
Record:4-4-0
Info
Position:Courage
Record:9-1-0
Info
Position:Courage
Record:11-2-0
Matches |
---|
Week 1 | Win | Daaanty, Etium | 1:19:29, 1:32:24 | vs | | 1:30:13, 1:23:42 |
Week 1 | Win | Daaanty, Etium | 1:32:05, 1:37:59 | vs | | 1:40:01, 1:33:56 |
Week 2 | Win | Daaanty | 1:33:55 | vs | | 1:41:58 |
Week 3 | Win | Daaanty | 1:29:02 | vs | | 1:33:48 |
Week 4 | Win | Daaanty, Etium | 1:00:55 | vs | | 1:01:04 |
Week 5 | Win | Daaanty | 0:54:03 | vs | | DNF |
Week 7 | Win | Daaanty, Nep | 1:15:50, 1:13:45 | vs | | DNF, 1:22:34 |
Week 7 | Win | Daaanty, Nep | 1:07:18, 1:04:45 | vs | | 1:12:52, 1:12:28 |
Round 1 | Loss | Daaanty | 1:48:50 | vs | | 1:47:24 |
Round 1 | Win | Daaanty | 1:32:28 | vs | | DNF |
Division Finals | Loss | Daaanty | DNF | vs | | 1:34:57 |
Division Finals | Win | Daaanty | 1:53:34 | vs | | 1:54:03 |
Conference Finals | Win | Daaanty | 1:27:29 | vs | | 1:29:45 |
Info
Position:Power
Record:10-2-0
Matches |
---|
Week 1 | Win | Daaanty, relkin | 1:24:36, 1:28:06 | vs | | 1:29:10, DNF |
Week 1 | Win | relkin, Daaanty | 1:21:24, 1:24:01 | vs | | 1:26:04, 1:27:27 |
Week 3 | Win | Daaanty | 1:23:49 | vs | | 1:25:16 |
Week 4 | Win | Daaanty, Nep | 1:03:14 | vs | | DNF |
Week 6 | Win | Daaanty | 1:22:28 | vs | | DNF |
Week 7 | Win | Nep, Daaanty | 1:16:54, 1:18:19 | vs | | 1:21:43, 1:22:30 |
Week 7 | Win | Nep, Daaanty | 1:16:04, 1:17:55 | vs | | 1:19:27, 1:19:42 |
Round 1 | Win | Daaanty | 1:33:48 | vs | | DNF |
Conference Semi-Finals | Win | Daaanty | 1:08:28 | vs | | 1:09:34 |
Conference Finals | Loss | Daaanty | 1:29:10 | vs | | 1:24:47 |
Finals | Loss | Daaanty | 1:51:38 | vs | | 1:47:03 |
Conference Finals | Win | Daaanty, relkin | DNF, DNF | Automatic win by opponent withdrawal. |
Info
Position:Courage
Record:8-6-0
Matches |
---|
Week 1 | Win | Andy, Daaanty | 1:20:48, 1:22:14 | vs | | 1:31:33, 1:34:08 |
Week 1 | Win | Daaanty, Eriror | 1:25:51, 1:27:44 | vs | | 1:30:30, 1:35:23 |
Week 3 | Win | Daaanty | 1:44:55 | vs | | 1:46:05 |
Week 4 | Win | Andy, Daaanty | 1:18:03, 1:21:33 | vs | | 1:26:28, 1:27:09 |
Week 5 | Loss | Daaanty | 1:43:35 | vs | | 1:40:38 |
Week 7 | Loss | Daaanty, Eriror | 1:33:53, 1:34:37 | vs | | 1:25:24, 1:28:06 |
Week 7 | Win | Daaanty, Andy | 1:13:59, 1:15:52 | vs | | DNF, DNF |
Round 1 | Loss | Daaanty | 1:13:49 | vs | | 1:12:51 |
Round 1 | Win | Daaanty | 1:31:21 | vs | | DNF |
Conference Semi-Finals | Win | Daaanty | 1:08:23 | vs | | 1:11:28 |
Conference Finals | Loss | Daaanty | DNF | vs | | 1:23:10 |
Conference Finals | Win | Daaanty | 1:21:56 | vs | | 1:27:47 |
Finals | Loss | Daaanty | 1:20:26 | vs | | 1:15:23 |
Finals | Loss | Daaanty | 1:27:53 | vs | | 1:27:23 |
Info
Position:Courage
Record:6-2-0
Matches |
---|
Week 1 | Win | Andy, Daaanty | 1:17:46, 1:18:06 | vs | | DNF, DNF |
Week 1 | Win | Andy, Daaanty | 1:19:54, 1:19:59 | vs | | DNF, DNF |
Week 2 | Win | Daaanty | 1:29:08 | vs | | 1:36:47 |
Week 4 | Loss | Andy, Daaanty | DNF | vs | | 0:57:38 |
Week 4 | Win | matt7898, Daaanty | 0:54:05 | vs | | 0:58:06 |
Week 7 | Win | Daaanty, matt7898 | 1:27:31, 1:29:29 | vs | | 1:33:11, 1:35:45 |
Week 7 | Win | Andy, Daaanty | 1:16:08, 1:21:06 | vs | | 1:24:45, 1:25:31 |
Round 1 | Loss | matt7898, Daaanty | DNF | vs | | 1:15:38 |