Info
Team:Sphere-♾
Position:Courage
Average Time:1:31:18
Best Time:1:23:44
Average Time (co-op):1:43:47
Best Time (co-op):1:33:09
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | GFE | 1:25:36 | vs | Oneup | 1:39:00 |
Week 3 | Win | GFE | 1:44:36 | vs | Frostbite3030 | 2:00:43 |
Week 4 | Win | GFE, P-Train | 1:33:09, 1:31:39 | vs | Scaryolive, Trinexx | 1:43:13, 1:40:27 |
Week 4 | Loss | GFE, sab0tender | 1:54:25, 1:53:41 | vs | Scaryolive, Trinexx | 1:45:14, 1:38:57 |
Week 6 | Win | GFE | 1:23:44 | vs | Daaanty | 1:34:34 |
Info
Team:Sphere-finity
Position:Courage
Average Time:1:44:03
Best Time:1:43:27
Average Time (co-op):1:42:26
Best Time (co-op):1:39:18
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | GFE | 1:43:29 | vs | Olhaado | 1:44:53 |
Week 3 | Loss | GFE | 1:43:27 | vs | humbugh | 1:37:08 |
Week 4 | Loss | GFE | 1:45:13 | vs | Revenant | 1:44:41 |
Week 7 | Win | P-Train, GFE | 1:37:54, 1:39:18 | vs | KillerApp23, TJMaelstrom | 1:47:09, 1:48:37 |
Week 7 | Win | GFE, sab0tender | 1:45:34, 1:46:56 | vs | KillerApp23, PhantomRyu | 1:59:04, 2:01:07 |
Info
Team:Sphere-finity
Position:Courage
Average Time:1:29:02
Best Time:1:20:00
Average Time (co-op):1:24:19
Best Time (co-op):1:21:27
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | GFE, P-Train | 1:25:43, 1:25:45 | vs | fearagent, Oneup | 1:24:51, 1:24:52 |
Week 2 | Loss | GFE | 1:36:21 | vs | jmeasher | 1:35:16 |
Week 3 | Loss | GFE | 1:30:46 | vs | ddemolisher | 1:27:02 |
Week 5 | Win | GFE | 1:20:00 | vs | Swerb | 1:30:41 |
Week 7 | Win | GFE, P-Train | 1:21:27, 1:23:27 | vs | apathyduck, EmoSaru | 1:29:23, 1:26:01 |
Week 7 | Win | GFE, sab0tender | 1:25:49, 1:29:21 | vs | apathyduck, EmoSaru | 1:31:32, 1:28:43 |
Info
Team:Sphere-finity
Position:Power
Average Time:1:54:43
Best Time:1:31:08
Average Time (co-op):1:18:07
Best Time (co-op):1:05:04
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | P-Train, GFE | 1:26:04, 1:27:27 | vs | relkin, Daaanty | 1:21:24, 1:24:01 |
Week 2 | Win | GFE | 2:08:21 | vs | AsclepiosRod | 2:12:33 |
Week 4 | Loss | GFE, P-Train | 1:05:04 | vs | werfjig, tam | 0:58:29 |
Week 5 | Win | GFE | 2:04:40 | vs | Cheamo | DNF |
Week 6 | Win | GFE | 1:31:08 | vs | zerorush | DNF |
Week 7 | Win | GFE, sab0tender | 1:21:05, 1:24:19 | vs | Freddeh, Yagamoth | 1:25:38, 1:26:54 |
Week 7 | Win | P-Train, GFE | 1:15:51, 1:18:55 | vs | Freddeh, Phant | 1:20:29, 1:24:14 |