Info
Team:Sphere-finity
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | P-Train | 1:24:20 | vs | 1:30:59 | |
Week 2 | Win | P-Train | 1:46:22 | vs | DNF | |
Week 4 | Win | P-Train | 0:52:24 | vs | DNF | |
Week 5 | Win | P-Train | 2:21:29 | vs | 2:34:15 | |
Week 6 | Loss | P-Train, sab0tender | DNF | vs | 1:00:45 | |
Week 6 | Loss | sab0tender, P-Train | 1:10:33 | vs | 1:04:15 | |
Week 7 | Win | P-Train, GFE | 1:37:54, 1:39:18 | vs | 1:47:09, 1:48:37 |
Info
Team:Sphere-finity
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | P-Train, sab0tender | 1:23:40, 1:24:19 | vs | 1:19:02, 1:19:42 | |
Week 1 | Loss | GFE, P-Train | 1:25:43, 1:25:45 | vs | 1:24:51, 1:24:52 | |
Week 3 | Loss | P-Train | 1:23:45 | vs | 1:22:01 | |
Week 4 | Loss | P-Train, sab0tender | DNF | vs | 1:01:05 | |
Week 4 | Loss | sab0tender, P-Train | DNF | vs | 1:12:54 | |
Week 6 | Win | P-Train | 1:53:52 | vs | DNF | |
Week 7 | Win | GFE, P-Train | 1:21:27, 1:23:27 | vs | 1:29:23, 1:26:01 |
Info
Team:Sphere-finity
Position:Courage
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | P-Train, sab0tender | 1:29:10, DNF | vs | 1:24:36, 1:28:06 | |
Week 1 | Loss | P-Train, GFE | 1:26:04, 1:27:27 | vs | 1:21:24, 1:24:01 | |
Week 2 | Win | P-Train | 1:58:21 | vs | DNF | |
Week 3 | Loss | P-Train | DNF | vs | 1:33:18 | |
Week 4 | Loss | GFE, P-Train | 1:05:04 | vs | 0:58:29 | |
Week 4 | Loss | sab0tender, P-Train | DNF | vs | 1:01:34 | |
Week 5 | Loss | P-Train | 2:07:54 | vs | 2:06:36 | |
Week 7 | Win | P-Train, GFE | 1:15:51, 1:18:55 | vs | 1:20:29, 1:24:14 |
Info
Team:Missing Playoffs
Position:Wisdom
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | GFE, P-Train | 1:22:31, 1:23:40 | vs | 1:29:31, 1:30:13 | |
Week 3 | Loss | P-Train | DNF | vs | 1:10:26 | |
Week 4 | Loss | GFE, P-Train | DNF, DNF | vs | 1:15:56, 1:17:56 | |
Week 6 | Loss | P-Train | DNF | vs | 2:03:53 | |
Week 7 | Win | GFE, P-Train | 1:07:56, 1:09:29 | vs | 1:15:28, DNF | |
Week 7 | Loss | P-Train, sab0tender | 1:14:22, 1:19:27 | vs | 1:07:36, 1:12:29 |