Info
Team:Sphere-finity
Position:Courage
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | GFE | 1:43:29 | vs | 1:44:53 | |
Week 3 | Loss | GFE | 1:43:27 | vs | 1:37:08 | |
Week 4 | Loss | GFE | 1:45:13 | vs | 1:44:41 | |
Week 7 | Win | P-Train, GFE | 1:37:54, 1:39:18 | vs | 1:47:09, 1:48:37 | |
Week 7 | Win | GFE, sab0tender | 1:45:34, 1:46:56 | vs | 1:59:04, 2:01:07 |
Info
Team:Sphere-finity
Position:Courage
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | GFE, P-Train | 1:25:43, 1:25:45 | vs | 1:24:51, 1:24:52 | |
Week 2 | Loss | GFE | 1:36:21 | vs | 1:35:16 | |
Week 3 | Loss | GFE | 1:30:46 | vs | 1:27:02 | |
Week 5 | Win | GFE | 1:20:00 | vs | 1:30:41 | |
Week 7 | Win | GFE, P-Train | 1:21:27, 1:23:27 | vs | 1:29:23, 1:26:01 | |
Week 7 | Win | GFE, sab0tender | 1:25:49, 1:29:21 | vs | 1:31:32, 1:28:43 |
Info
Team:Sphere-finity
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | P-Train, GFE | 1:26:04, 1:27:27 | vs | 1:21:24, 1:24:01 | |
Week 2 | Win | GFE | 2:08:21 | vs | 2:12:33 | |
Week 4 | Loss | GFE, P-Train | 1:05:04 | vs | 0:58:29 | |
Week 5 | Win | GFE | 2:04:40 | vs | DNF | |
Week 6 | Win | GFE | 1:31:08 | vs | DNF | |
Week 7 | Win | GFE, sab0tender | 1:21:05, 1:24:19 | vs | 1:25:38, 1:26:54 | |
Week 7 | Win | P-Train, GFE | 1:15:51, 1:18:55 | vs | 1:20:29, 1:24:14 |
Info
Team:Missing Playoffs
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | GFE, P-Train | 1:22:31, 1:23:40 | vs | 1:29:31, 1:30:13 | |
Week 1 | Loss | GFE, sab0tender | 1:26:02, 1:33:27 | vs | 1:25:47, 1:28:55 | |
Week 2 | Loss | GFE | 1:38:03 | vs | 1:30:34 | |
Week 4 | Win | sab0tender, GFE | 1:28:51, 1:28:58 | vs | 1:32:57, 1:33:23 | |
Week 4 | Loss | GFE, P-Train | DNF, DNF | vs | 1:15:56, 1:17:56 | |
Week 5 | Win | GFE | 1:35:51 | vs | DNF | |
Week 6 | Loss | GFE | DNF | vs | 1:44:10 | |
Week 7 | Win | GFE, P-Train | 1:07:56, 1:09:29 | vs | 1:15:28, DNF |