Info
Team:Phendrana Drifters
Position:Courage
Average Time:1:55:54
Best Time:1:44:27
Average Time (co-op):1:39:27
Best Time (co-op):1:39:27
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Win | Megawott | 1:44:31 | vs | fearagent | 1:53:38 |
Week 4 | Win | Megawott, Jet082 | DNF, DNF | vs | DazedCloud, Mystik | DNF, 1:53:59 |
Week 4 | Win | Megawott, Frostbite3030 | 1:39:27, 1:41:54 | vs | topplife, Mystik | 1:59:22, DNF |
Week 5 | Win | Megawott | 2:18:45 | vs | Scaryolive | 3:16:50 |
Week 6 | Win | Megawott | 1:44:27 | vs | Kohrek | 1:56:57 |
Round 1 | Loss | Megawott | DNF | vs | Daaanty | 1:34:36 |
Info
Team:Phendrana Drifters
Position:Courage
Average Time:1:53:24
Best Time:1:40:39
Average Time (co-op):1:41:12
Best Time (co-op):1:35:20
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Megawott | 1:40:39 | vs | rdwalshv | 1:52:31 |
Week 4 | Win | Megawott | 2:09:36 | vs | Etium | 2:13:00 |
Week 5 | Win | Megawott | 2:00:29 | vs | BigDunka | 2:34:49 |
Week 6 | Win | Frostbite3030, Megawott | 1:09:38 | vs | DoctorBobtastic, Unknownavailability | 1:21:34 |
Week 6 | Win | Jet082, Megawott | 1:07:21 | vs | DarkShadows59, Unknownavailability | 1:15:10 |
Week 7 | Win | Frostbite3030, Megawott | 1:46:08, 1:47:05 | vs | Cheamo, CascadeHope | 1:57:14, 2:05:44 |
Week 7 | Win | Jet082, Megawott | 1:34:08, 1:35:20 | vs | Cheamo, Phleck | 1:49:09, 1:52:34 |
Division Finals | Loss | Megawott | DNF | vs | Daaanty | 1:16:55 |
Division Finals | Loss | Megawott | DNF | vs | Daaanty | 1:35:21 |
Conference Semi-Finals | Loss | Megawott | DNF | vs | Jem | 1:21:27 |
Conference Finals | Loss | Megawott | 1:41:13 | vs | iiYoshii | 1:33:18 |
Conference Finals | Loss | Megawott | 1:55:05 | vs | Hitsuyan1337 | 1:53:00 |
Info
Team:Phendrana Drifters
Position:Courage
Average Time:1:38:37
Best Time:1:09:25
Average Time (co-op):1:28:06
Best Time (co-op):1:12:54
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Frostbite3030, Megawott | 1:39:41, 1:38:49 | vs | DukeFireBird, Roach788 | DNF, DNF |
Week 1 | Win | Jet082, Megawott | 1:23:18, 1:23:42 | vs | DukeFireBird, Roach788 | DNF, DNF |
Week 3 | Win | Megawott | 1:09:25 | vs | Oneup | DNF |
Week 4 | Win | Jet082, Megawott | 1:01:05 | vs | P-Train, sab0tender | DNF |
Week 4 | Win | Megawott, Jet082 | 1:12:54 | vs | sab0tender, P-Train | DNF |
Week 6 | Win | Megawott | 1:43:16 | vs | Solski | DNF |
Week 7 | Win | Frostbite3030, Megawott | 1:38:52, 1:37:01 | vs | Hazukitty, rdwalshv | DNF, DNF |
Division Finals | Win | Megawott | 1:38:39 | vs | Oneup | 1:39:41 |
Conference Finals | Win | Megawott | 1:30:27 | vs | Hitaka | 1:37:56 |
Conference Finals | Win | Megawott | 2:06:46 | vs | azder | 2:12:18 |
Finals | Win | Megawott | 1:28:10 | vs | Shareen | 1:32:09 |
Finals | Win | Megawott | 1:53:37 | vs | iiYoshii | 1:55:52 |