Light World Conference
Kakariko Division
Team | Pts | W | L | T |
---|---|---|---|---|
Kinda Rando RetiredDC | 39 | 13 | 1 | 0 |
I Like Big BootsPC | 39 | 13 | 1 | 0 |
The SpoilersPC | 30 | 10 | 4 | 0 |
Les French Canadians | 18 | 6 | 8 | 0 |
It's Mitts | 15 | 5 | 9 | 0 |
Swedish Rubbers | 15 | 5 | 9 | 0 |
Link, Uh, Finds a Way | 9 | 3 | 11 | 0 |
Team HotDish | 3 | 1 | 13 | 0 |

Lake Hylia Division
Team | Pts | W | L | T |
---|---|---|---|---|
PugTrioDC | 33 | 11 | 3 | 0 |
Clown ParadePC | 30 | 10 | 4 | 0 |
Yu-Tang ClanPC | 27 | 9 | 5 | 0 |
The Immortals | 27 | 9 | 5 | 0 |
2Pearl2Furious | 24 | 8 | 6 | 0 |
16-Bit Nerds | 18 | 6 | 8 | 0 |
The Longshots | 6 | 2 | 12 | 0 |
Third Strongest Mole | 3 | 1 | 13 | 0 |

Lost Woods Division
Team | Pts | W | L | T |
---|---|---|---|---|
Team KappaDC | 39 | 13 | 1 | 0 |
WJPTBBPC | 30 | 10 | 4 | 0 |
Team We're Bad At Team NamesPC | 27 | 9 | 5 | 0 |
But We're Buddies | 24 | 8 | 6 | 0 |
The Missing Links | 19 | 6 | 7 | 1 |
Will Pull Ped For Food | 16 | 5 | 8 | 1 |
Grouchy Old Men | 7 | 2 | 11 | 1 |
Where in the world is our goshdang Bombos | 4 | 1 | 12 | 1 |

Hyrule Castle Division
Team | Pts | W | L | T |
---|---|---|---|---|
sealWDC | 30 | 10 | 4 | 0 |
Double DippersPC | 27 | 9 | 5 | 0 |
Did You Check Your Boot?PC | 27 | 9 | 5 | 0 |
Forfeiters R' Us | 24 | 8 | 6 | 0 |
Sphere-finity | 24 | 8 | 6 | 0 |
Hyrule Track and Field | 21 | 7 | 7 | 0 |
Spaceballs: The Rando Team | 9 | 3 | 11 | 0 |
Guardians of the Galaxy Brain | 6 | 2 | 12 | 0 |

Dark World Conference
Village of Outcasts Division
Team | Pts | W | L | T |
---|---|---|---|---|
Furaime will give an interview if we winDC | 42 | 14 | 0 | 0 |
Old Swaga JacksonPC | 27 | 9 | 5 | 0 |
OpGitGudPC | 24 | 8 | 6 | 0 |
Yoshis On Skis | 21 | 7 | 7 | 0 |
Talking Heads | 18 | 6 | 8 | 0 |
I've Got a Temper(ed) | 15 | 5 | 9 | 0 |
The CoolRushGamers | 12 | 4 | 10 | 0 |
Super Salty Dungeoneers | 9 | 3 | 11 | 0 |

Pyramid of Power Division
Team | Pts | W | L | T |
---|---|---|---|---|
Phendrana DriftersDC | 39 | 13 | 1 | 0 |
Tile RoomiesPC | 30 | 10 | 4 | 0 |
The Titan's MittsPC | 30 | 10 | 4 | 0 |
Broken Triforce | 27 | 9 | 5 | 0 |
Beard Force One | 12 | 4 | 10 | 0 |
What are you doing in my Swamp... Palace | 12 | 4 | 10 | 0 |
SWBigSkip | 9 | 3 | 11 | 0 |
Team 63⅓ | 9 | 3 | 11 | 0 |

Skull Woods Division
Team | Pts | W | L | T |
---|---|---|---|---|
Team すごいDC | 42 | 14 | 0 | 0 |
Major MistakesPC | 24 | 8 | 6 | 0 |
Team HimePC | 24 | 8 | 6 | 0 |
Reheated Leftovers | 21 | 7 | 7 | 0 |
Ups, da war es auch nicht | 21 | 7 | 7 | 0 |
Shovel Is The True Go Mode | 18 | 6 | 8 | 0 |
noble foxes | 9 | 3 | 11 | 0 |
Feline Paralysis | 6 | 2 | 12 | 0 |

Misery Mire Division
Team | Pts | W | L | T |
---|---|---|---|---|
Error 216DC | 39 | 13 | 1 | 0 |
Last LocationersPC | 33 | 11 | 3 | 0 |
The Sexy GanonsPC | 33 | 11 | 3 | 0 |
Missing Bow | 18 | 6 | 8 | 0 |
Magic Lamp Oil | 17 | 6 | 8 | 0 |
A link to the West Coast | 12 | 4 | 10 | 0 |
Team Challenged | 9 | 3 | 11 | 0 |
Land of the Blind | 6 | 2 | 12 | 0 |
