Info
Team:Sphere-♾
Position:Wisdom
Average Time:1:52:13
Best Time:1:38:45
Average Time (co-op):1:31:39
Best Time (co-op):1:31:39
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Win | P-Train | 1:38:45 | vs | Mystik | DNF |
Week 3 | Loss | P-Train | 2:11:41 | vs | Jet082 | 2:04:50 |
Week 4 | Win | GFE, P-Train | 1:33:09, 1:31:39 | vs | Scaryolive, Trinexx | 1:43:13, 1:40:27 |
Week 5 | Loss | P-Train | DNF | vs | Kohrek | 2:02:14 |
Week 6 | Loss | P-Train | 1:46:15 | vs | SailorNep | 1:42:54 |
Info
Team:Sphere-finity
Position:Power
Average Time:1:36:08
Best Time:0:52:24
Average Time (co-op):1:37:54
Best Time (co-op):1:37:54
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | P-Train | 1:24:20 | vs | hesjustaboy | 1:30:59 |
Week 2 | Win | P-Train | 1:46:22 | vs | mooglecharm | DNF |
Week 4 | Win | P-Train | 0:52:24 | vs | werfjig | DNF |
Week 5 | Win | P-Train | 2:21:29 | vs | hXcjedders | 2:34:15 |
Week 6 | Loss | P-Train, sab0tender | DNF | vs | Pikapals, Swerb | 1:00:45 |
Week 6 | Loss | sab0tender, P-Train | 1:10:33 | vs | Swerb, Pikapals | 1:04:15 |
Week 7 | Win | P-Train, GFE | 1:37:54, 1:39:18 | vs | KillerApp23, TJMaelstrom | 1:47:09, 1:48:37 |
Info
Team:Sphere-finity
Position:Power
Average Time:1:38:48
Best Time:1:23:45
Average Time (co-op):1:24:17
Best Time (co-op):1:23:27
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | P-Train, sab0tender | 1:23:40, 1:24:19 | vs | fearagent, Gammachuu | 1:19:02, 1:19:42 |
Week 1 | Loss | GFE, P-Train | 1:25:43, 1:25:45 | vs | fearagent, Oneup | 1:24:51, 1:24:52 |
Week 3 | Loss | P-Train | 1:23:45 | vs | matt7898 | 1:22:01 |
Week 4 | Loss | P-Train, sab0tender | DNF | vs | Jet082, Megawott | 1:01:05 |
Week 4 | Loss | sab0tender, P-Train | DNF | vs | Megawott, Jet082 | 1:12:54 |
Week 6 | Win | P-Train | 1:53:52 | vs | Roach788 | DNF |
Week 7 | Win | GFE, P-Train | 1:21:27, 1:23:27 | vs | apathyduck, EmoSaru | 1:29:23, 1:26:01 |
Info
Team:Sphere-finity
Position:Courage
Average Time:2:03:07
Best Time:1:58:21
Average Time (co-op):1:23:41
Best Time (co-op):1:15:51
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | P-Train, sab0tender | 1:29:10, DNF | vs | Daaanty, relkin | 1:24:36, 1:28:06 |
Week 1 | Loss | P-Train, GFE | 1:26:04, 1:27:27 | vs | relkin, Daaanty | 1:21:24, 1:24:01 |
Week 2 | Win | P-Train | 1:58:21 | vs | Ninban | DNF |
Week 3 | Loss | P-Train | DNF | vs | AceZer0 | 1:33:18 |
Week 4 | Loss | GFE, P-Train | 1:05:04 | vs | werfjig, tam | 0:58:29 |
Week 4 | Loss | sab0tender, P-Train | DNF | vs | tam, werfjig | 1:01:34 |
Week 5 | Loss | P-Train | 2:07:54 | vs | DazedCloud | 2:06:36 |
Week 7 | Win | P-Train, GFE | 1:15:51, 1:18:55 | vs | Freddeh, Phant | 1:20:29, 1:24:14 |