Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Loss | recitador | 1:27:21 | vs | 1:26:16 | |
Week 4 | Win | recitador | 1:33:27 | vs | 1:46:37 | |
Week 5 | Win | recitador | 2:16:16 | vs | DNF | |
Week 6 | Loss | humbugh, recitador | 1:03:47 | vs | 1:01:38 | |
Week 6 | Loss | recitador, humbugh | 1:10:26 | vs | 0:56:50 | |
Week 7 | Win | humbugh, recitador | 1:28:37, 1:35:07 | vs | 1:42:44, 1:47:39 | |
Week 7 | Win | humbugh, recitador | 1:38:39, 2:00:06 | vs | 1:52:40, 1:53:34 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | humbugh, recitador | 1:33:53, 1:39:40 | vs | 1:25:16, 1:25:59 | |
Week 1 | Loss | humbugh, recitador | 1:32:36, 1:30:42 | vs | 1:26:17, 1:22:11 | |
Week 4 | Loss | dataplet, recitador | 1:07:18 | vs | 1:04:02 | |
Week 4 | Loss | humbugh, recitador | 1:07:06 | vs | 1:06:50 | |
Week 7 | Loss | humbugh, recitador | DNF, DNF | vs | 1:36:56, 1:29:19 | |
Week 7 | Loss | humbugh, recitador | 1:42:50, DNF | vs | 1:42:34, 1:35:19 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | recitador, SuperNinTaylor | 1:28:38, 1:34:43 | vs | 1:23:06, 1:23:28 | |
Week 4 | Win | SuperNinTaylor, recitador | 0:56:59 | vs | 1:00:11 | |
Week 4 | Win | thalane, recitador | 1:01:33 | vs | DNF | |
Week 5 | Loss | recitador | DNF | vs | 1:15:40 | |
Week 6 | Loss | recitador | DNF | vs | 2:06:19 | |
Week 7 | Loss | SuperNinTaylor, recitador | DNF, DNF | vs | 1:17:24, 1:19:54 |