Info
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Tam | 1:50:10 | vs | 1:45:26 | |
Week 2 | Win | Tam | 1:10:15 | vs | 1:23:32 | |
Week 5 | Win | Tam | 2:13:53 | vs | DNF | |
Week 6 | Win | werfjig, Tam | 1:01:38 | vs | 1:03:47 | |
Week 6 | Win | Revenant, Tam | 0:56:50 | vs | 1:10:26 | |
Week 7 | Win | Tam, werfjig | 1:38:48, 1:41:04 | vs | DNF, DNF | |
Week 7 | Loss | Tam, Revenant | 1:45:26, 1:52:29 | vs | 1:41:55, 1:42:30 | |
Round 1 | Win | Tam | 1:43:19 | vs | DNF | |
Round 1 | Win | Tam | 1:40:46 | vs | 1:55:26 |
Info
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Tam, werfjig | 1:42:42, 1:40:30 | vs | 1:40:30, 1:39:45 | |
Week 2 | Win | Tam | 1:36:54 | vs | DNF | |
Week 4 | Win | werfjig, Tam | 1:06:50 | vs | 1:07:06 | |
Week 5 | Win | Tam | 1:30:28 | vs | DNF | |
Week 6 | Win | Tam | 2:01:19 | vs | DNF | |
Week 7 | Loss | Revenant, Tam | 1:28:09, 1:31:03 | vs | 1:23:15, 1:26:01 | |
Week 7 | Win | Tam, werfjig | 1:27:08, 1:28:30 | vs | 1:38:13, 1:30:52 | |
Round 1 | Loss | Tam | 2:02:03 | vs | 1:43:57 |
Info
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Tam, werfjig | 1:24:46, 1:26:47 | vs | 1:34:26, 1:35:31 | |
Week 2 | Win | Tam | 1:49:50 | vs | DNF | |
Week 3 | Loss | Tam | 1:32:13 | vs | 1:19:03 | |
Week 4 | Win | werfjig, Tam | 0:58:29 | vs | 1:05:04 | |
Week 4 | Win | Tam, werfjig | 1:01:34 | vs | DNF | |
Week 5 | Win | Tam | 1:51:40 | vs | 1:51:43 | |
Week 6 | Win | Tam | 1:36:07 | vs | 1:36:32 | |
Week 7 | Win | Revenant, Tam | 1:14:10, 1:18:46 | vs | 1:14:25, 1:26:29 | |
Round 1 | Win | Tam | 1:27:41 | vs | 1:38:50 | |
Conference Semi-Finals | Loss | Tam | 1:09:34 | vs | 1:08:28 |