Info
Team:Sphere-♾
Position:Power
Average Time:1:43:38
Best Time:1:23:49
Average Time (co-op):1:53:41
Best Time (co-op):1:53:41
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | sab0tender | 1:52:42 | vs | Chisame | 1:42:26 |
Week 2 | Win | sab0tender | 1:23:49 | vs | topplife | 1:24:06 |
Week 4 | Loss | GFE, sab0tender | 1:54:25, 1:53:41 | vs | Scaryolive, Trinexx | 1:45:14, 1:38:57 |
Week 5 | Loss | sab0tender | 1:54:25 | vs | Acktheboker | 1:50:11 |
Info
Team:Sphere-finity
Position:Wisdom
Average Time:2:14:28
Best Time:2:05:34
Average Time (co-op):1:28:44
Best Time (co-op):1:10:33
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Loss | sab0tender | 2:05:34 | vs | eddaump | 2:04:50 |
Week 3 | Win | sab0tender | 2:09:09 | vs | dataplet | DNF |
Week 5 | Loss | sab0tender | 2:28:42 | vs | MrScruffNinjaTuna | 2:23:32 |
Week 6 | Loss | P-Train, sab0tender | DNF | vs | Pikapals, Swerb | 1:00:45 |
Week 6 | Loss | sab0tender, P-Train | 1:10:33 | vs | Swerb, Pikapals | 1:04:15 |
Week 7 | Win | GFE, sab0tender | 1:45:34, 1:46:56 | vs | KillerApp23, PhantomRyu | 1:59:04, 2:01:07 |
Info
Team:Sphere-finity
Position:Wisdom
Average Time:1:48:49
Best Time:1:45:18
Average Time (co-op):1:26:50
Best Time (co-op):1:24:19
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | P-Train, sab0tender | 1:23:40, 1:24:19 | vs | fearagent, Gammachuu | 1:19:02, 1:19:42 |
Week 2 | Win | sab0tender | 1:45:18 | vs | Hazukitty | DNF |
Week 4 | Loss | P-Train, sab0tender | DNF | vs | Jet082, Megawott | 1:01:05 |
Week 4 | Loss | sab0tender, P-Train | DNF | vs | Megawott, Jet082 | 1:12:54 |
Week 5 | Loss | sab0tender | DNF | vs | Pikapals | 0:50:12 |
Week 6 | Win | sab0tender | 1:52:20 | vs | Julloninja | 1:55:04 |
Week 7 | Win | GFE, sab0tender | 1:25:49, 1:29:21 | vs | apathyduck, EmoSaru | 1:31:32, 1:28:43 |
Info
Team:Sphere-finity
Position:Wisdom
Average Time:N/A
Best Time:N/A
Average Time (co-op):1:24:19
Best Time (co-op):1:24:19
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | P-Train, sab0tender | 1:29:10, DNF | vs | Daaanty, relkin | 1:24:36, 1:28:06 |
Week 3 | Loss | sab0tender | DNF | vs | waterleau | 1:15:44 |
Week 4 | Loss | sab0tender, P-Train | DNF | vs | tam, werfjig | 1:01:34 |
Week 6 | Loss | sab0tender | DNF | vs | Hitsuyan1337 | 1:37:41 |
Week 7 | Win | GFE, sab0tender | 1:21:05, 1:24:19 | vs | Freddeh, Yagamoth | 1:25:38, 1:26:54 |