Info
Team:noble foxes
Position:Wisdom
Average Time:1:45:28
Best Time:1:43:26
Average Time (co-op):1:35:51
Best Time (co-op):1:34:16
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Nobly | 1:43:26 | vs | Ralen Tankir | 1:38:03 |
Week 4 | Loss | Nobly | 1:47:30 | vs | iiYoshii | 1:36:04 |
Week 5 | Loss | Nobly | DNF | vs | Sicknasty | 3:05:28 |
Week 6 | Loss | Anglhz, Nobly | DNF | vs | Dragonstrike, Rayvis | 1:04:49 |
Week 6 | Loss | Nobly, Anglhz | DNF | vs | Kermit, Rayvis | 1:03:43 |
Week 7 | Win | ObscureLifeform, Nobly | 1:35:01, 1:37:26 | vs | Catobat, Alexhax | 1:40:41, 1:44:18 |
Week 7 | Loss | Nobly, ObscureLifeform | 1:34:16, 1:35:27 | vs | Teto, Catobat | 1:32:55, 1:35:09 |
Info
Team:noble foxes
Position:Power
Average Time:1:49:43
Best Time:1:23:25
Average Time (co-op):1:30:23
Best Time (co-op):1:20:13
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Nobly, ObscureLifeform | 1:32:08, 1:32:30 | vs | Sin2324, topplife | 1:27:15, 1:28:59 |
Week 1 | Win | Hayfieldbay, Nobly | 1:30:19, 1:30:29 | vs | topplife, I'm2good | 1:32:57, 1:38:52 |
Week 2 | Win | Nobly | 1:23:25 | vs | Fartsplosion | DNF |
Week 4 | Win | Hayfieldbay, Nobly | 1:02:04 | vs | Anglhz, Dorana | DNF |
Week 4 | Win | ObscureLifeform, Nobly | 1:11:57 | vs | Krithel, Dorana | DNF |
Week 6 | Loss | Nobly | 2:16:02 | vs | jawsomesauce | 2:10:20 |
Week 7 | Win | Hayfieldbay, Nobly | 1:37:42, 1:38:42 | vs | Rei_07, Houston Baba | 1:32:11, 1:52:28 |
Week 7 | Win | Nobly, ObscureLifeform | 1:20:13, 1:19:19 | vs | Houston Baba, Rei_07 | 1:28:22, 1:30:45 |
Division Finals | Loss | Nobly | DNF | vs | RadicalSniper99 | 1:25:00 |
Info
Team:noble foxes
Position:Power
Average Time:1:53:06
Best Time:1:53:06
Average Time (co-op):1:19:15
Best Time (co-op):0:57:07
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | ObscureLifeform, Nobly | 1:28:36, 1:30:28 | vs | Teto, Magno | DNF, DNF |
Week 1 | Win | Nobly, Hayfieldbay | 1:26:14, 1:27:32 | vs | Magno, Teto | 1:29:15, 1:32:37 |
Week 2 | Win | Nobly | 1:53:06 | vs | Dragonstrike | 1:54:35 |
Week 4 | Loss | ObscureLifeform, Nobly | 0:59:15 | vs | Andy, Fouton | 0:57:51 |
Week 4 | Loss | Nobly, ObscureLifeform | 0:57:07 | vs | Solski, Fouton | 0:54:18 |
Week 5 | Loss | Nobly | DNF | vs | Schulzer | 2:12:49 |
Week 7 | Win | ObscureLifeform, Nobly | 1:23:12, 1:23:13 | vs | WillardJBradley, BrewersFanJP | 1:23:12, 1:23:28 |
Week 7 | Loss | ObscureLifeform, Nobly | DNF, DNF | vs | inthenameofDT, BrewersFanJP | 1:20:12, 1:21:49 |
Round 1 | Loss | Nobly | DNF | vs | WillardJBradley | 1:31:01 |