Info
Position:Power
Record:5-2-0
Info
Position:Courage
Record:4-3-0
Info
Position:Wisdom
Record:11-0-0
Matches |
---|
Week 1 | Win | Zelgadissan, Doctor_Marty_0 | 1:26:08, 1:31:21 | vs | | 1:30:58, 1:34:52 |
Week 1 | Win | Zelgadissan, Doctor_Marty_0 | 1:23:05, 1:25:16 | vs | | 1:28:24, 1:28:33 |
Week 2 | Win | Zelgadissan | 1:41:12 | vs | | DNF |
Week 3 | Win | Zelgadissan | 1:23:42 | vs | | DNF |
Week 4 | Win | shadyforce, Zelgadissan | 0:56:42 | vs | | DNF |
Week 4 | Win | Zelgadissan, shadyforce | 1:02:51 | vs | | 1:16:14 |
Week 5 | Win | Zelgadissan | 2:15:08 | vs | | DNF |
Round 1 | Win | Zelgadissan | 2:10:51 | vs | | DNF |
Round 1 | Win | Zelgadissan, Doctor_Marty_0 | 1:46:59, 1:49:54 | vs | | 1:51:56, DNF |
Conference Semi-Finals | Win | Zelgadissan | 2:11:41 | vs | | DNF |
Conference Finals | Win | Zelgadissan | 2:26:11 | vs | | DNF |
Info
Position:Power
Record:7-4-0
Matches |
---|
Week 1 | Win | shadyforce, Zelgadissan | 1:26:31, 1:28:36 | vs | | 1:27:09, 1:29:32 |
Week 1 | Loss | Zelgadissan, shadyforce | 1:27:48, 1:37:24 | vs | | 1:30:12, 1:31:57 |
Week 3 | Loss | Zelgadissan | 1:37:19 | vs | | 1:36:25 |
Week 4 | Win | Zelgadissan, Doctor_Marty_0 | 1:35:04, 1:44:03 | vs | | DNF, DNF |
Week 4 | Win | Zelgadissan, Doctor_Marty_0 | 1:32:55, 1:34:02 | vs | | 1:35:09, DNF |
Week 5 | Win | Zelgadissan | 1:46:35 | vs | | 1:50:34 |
Week 6 | Win | Zelgadissan | 1:43:31 | vs | | DNF |
Round 1 | Win | Zelgadissan | 1:26:44 | vs | | 1:31:40 |
Conference Semi-Finals | Loss | Zelgadissan | DNF | vs | | 1:43:20 |
Conference Semi-Finals | Win | Zelgadissan, Doctor_Marty_0 | 1:20:50, 1:28:34 | vs | | DNF, DNF |
Conference Finals | Loss | Zelgadissan | 1:38:49 | vs | | 1:37:54 |
Info
Position:Wisdom
Record:5-4-0
Matches |
---|
Week 1 | Win | Doctor_Marty_0, Zelgadissan | 1:26:16, 1:28:54 | vs | | DNF, DNF |
Week 1 | Win | Zelgadissan, Doctor_Marty_0 | 1:22:48, 1:25:00 | vs | | 1:30:14, 1:30:23 |
Week 3 | Win | Zelgadissan | 1:44:31 | vs | | DNF |
Week 4 | Loss | shadyforce, Zelgadissan | 0:54:48 | vs | | 0:53:55 |
Week 4 | Win | Zelgadissan, shadyforce | 0:56:38 | vs | | DNF |
Week 5 | Loss | Zelgadissan | DNF | vs | | 1:03:12 |
Week 6 | Win | Zelgadissan | 2:31:27 | vs | | DNF |
Round 1 | Loss | Zelgadissan, shadyforce | 1:02:42 | vs | | 1:02:35 |
Round 1 | Loss | Doctor_Marty_0, Zelgadissan | 1:19:27, 1:25:33 | vs | | 1:19:48, 1:23:24 |