Info
Position:Wisdom
Record:2-3-0
Info
Position:Power
Record:5-2-0
Info
Position:Power
Record:2-5-0
Matches |
---|
Week 1 | Loss | P-Train, sab0tender | 1:23:40, 1:24:19 | vs | | 1:19:02, 1:19:42 |
Week 1 | Loss | GFE, P-Train | 1:25:43, 1:25:45 | vs | | 1:24:51, 1:24:52 |
Week 3 | Loss | P-Train | 1:23:45 | vs | | 1:22:01 |
Week 4 | Loss | P-Train, sab0tender | DNF | vs | | 1:01:05 |
Week 4 | Loss | sab0tender, P-Train | DNF | vs | | 1:12:54 |
Week 6 | Win | P-Train | 1:53:52 | vs | | DNF |
Week 7 | Win | GFE, P-Train | 1:21:27, 1:23:27 | vs | | 1:29:23, 1:26:01 |
Info
Position:Courage
Record:2-6-0
Matches |
---|
Week 1 | Loss | P-Train, sab0tender | 1:29:10, DNF | vs | | 1:24:36, 1:28:06 |
Week 1 | Loss | P-Train, GFE | 1:26:04, 1:27:27 | vs | | 1:21:24, 1:24:01 |
Week 2 | Win | P-Train | 1:58:21 | vs | | DNF |
Week 3 | Loss | P-Train | DNF | vs | | 1:33:18 |
Week 4 | Loss | GFE, P-Train | 1:05:04 | vs | | 0:58:29 |
Week 4 | Loss | sab0tender, P-Train | DNF | vs | | 1:01:34 |
Week 5 | Loss | P-Train | 2:07:54 | vs | | 2:06:36 |
Week 7 | Win | P-Train, GFE | 1:15:51, 1:18:55 | vs | | 1:20:29, 1:24:14 |
Info
Position:Wisdom
Record:2-4-0
Matches |
---|
Week 1 | Win | GFE, P-Train | 1:22:31, 1:23:40 | vs | | 1:29:31, 1:30:13 |
Week 3 | Loss | P-Train | DNF | vs | | 1:10:26 |
Week 4 | Loss | GFE, P-Train | DNF, DNF | vs | | 1:15:56, 1:17:56 |
Week 6 | Loss | P-Train | DNF | vs | | 2:03:53 |
Week 7 | Win | GFE, P-Train | 1:07:56, 1:09:29 | vs | | 1:15:28, DNF |
Week 7 | Loss | P-Train, sab0tender | 1:14:22, 1:19:27 | vs | | 1:07:36, 1:12:29 |
Info
Position:Power
Record:8-3-0
Matches |
---|
Week 1 | Loss | P-Train, sab0tender | 1:27:57, 1:36:22 | vs | | 1:22:35, 1:27:44 |
Week 2 | Win | P-Train | 1:29:36 | vs | | DNF |
Week 3 | Win | P-Train | 1:47:07 | vs | | DNF |
Week 4 | Win | sab0tender, P-Train | 1:22:46 | vs | | 1:28:23 |
Week 4 | Win | GFE, P-Train | 0:50:41 | vs | | DNF |
Week 6 | Win | P-Train | 2:24:20 | vs | | DNF |
Week 7 | Win | GFE, P-Train | 1:11:12, 1:22:15 | vs | | DNF, DNF |
Round 2 | Loss | P-Train, GFE | DNF, DNF | vs | | 1:17:42, 1:20:31 |
Round 2 | Win | P-Train, sab0tender | 1:35:46, 1:44:51 | vs | | 1:40:05, 1:42:25 |
Conference Semi-Finals | Loss | P-Train, GFE | 1:18:42, 1:21:24 | vs | | 1:18:39, 1:19:35 |
Conference Semi-Finals | Win | P-Train, sab0tender | 1:03:30 | vs | | 1:05:57 |