Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | sab0tender | 1:52:42 | vs | 1:42:26 | |
Week 2 | Win | sab0tender | 1:23:49 | vs | 1:24:06 | |
Week 4 | Loss | GFE, sab0tender | 1:54:25, 1:53:41 | vs | 1:45:14, 1:38:57 | |
Week 5 | Loss | sab0tender | 1:54:25 | vs | 1:50:11 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Loss | sab0tender | 2:05:34 | vs | 2:04:50 | |
Week 3 | Win | sab0tender | 2:09:09 | vs | DNF | |
Week 5 | Loss | sab0tender | 2:28:42 | vs | 2:23:32 | |
Week 6 | Loss | P-Train, sab0tender | DNF | vs | 1:00:45 | |
Week 6 | Loss | sab0tender, P-Train | 1:10:33 | vs | 1:04:15 | |
Week 7 | Win | GFE, sab0tender | 1:45:34, 1:46:56 | vs | 1:59:04, 2:01:07 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | P-Train, sab0tender | 1:23:40, 1:24:19 | vs | 1:19:02, 1:19:42 | |
Week 2 | Win | sab0tender | 1:45:18 | vs | DNF | |
Week 4 | Loss | P-Train, sab0tender | DNF | vs | 1:01:05 | |
Week 4 | Loss | sab0tender, P-Train | DNF | vs | 1:12:54 | |
Week 5 | Loss | sab0tender | DNF | vs | 0:50:12 | |
Week 6 | Win | sab0tender | 1:52:20 | vs | 1:55:04 | |
Week 7 | Win | GFE, sab0tender | 1:25:49, 1:29:21 | vs | 1:31:32, 1:28:43 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | P-Train, sab0tender | 1:29:10, DNF | vs | 1:24:36, 1:28:06 | |
Week 3 | Loss | sab0tender | DNF | vs | 1:15:44 | |
Week 4 | Loss | sab0tender, P-Train | DNF | vs | 1:01:34 | |
Week 6 | Loss | sab0tender | DNF | vs | 1:37:41 | |
Week 7 | Win | GFE, sab0tender | 1:21:05, 1:24:19 | vs | 1:25:38, 1:26:54 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | GFE, sab0tender | 1:26:02, 1:33:27 | vs | 1:25:47, 1:28:55 | |
Week 2 | Loss | sab0tender | 2:13:30 | vs | 1:31:30 | |
Week 3 | Loss | sab0tender | DNF | vs | 1:37:46 | |
Week 4 | Win | sab0tender, GFE | 1:28:51, 1:28:58 | vs | 1:32:57, 1:33:23 | |
Week 5 | Loss | sab0tender | DNF | vs | 1:25:47 | |
Week 7 | Loss | P-Train, sab0tender | 1:14:22, 1:19:27 | vs | 1:07:36, 1:12:29 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | GFE, sab0tender | 1:26:00, 1:36:01 | vs | 1:28:55, 1:34:57 | |
Week 1 | Loss | P-Train, sab0tender | 1:27:57, 1:36:22 | vs | 1:22:35, 1:27:44 | |
Week 2 | Win | sab0tender | 1:40:37 | vs | DNF | |
Week 4 | Win | sab0tender, P-Train | 1:22:46 | vs | 1:28:23 | |
Week 5 | Loss | sab0tender | 1:15:06 | vs | 1:09:47 | |
Week 7 | Win | GFE, sab0tender | 1:27:50, 1:30:14 | vs | 1:38:29, DNF | |
Round 2 | Win | P-Train, sab0tender | 1:35:46, 1:44:51 | vs | 1:40:05, 1:42:25 | |
Round 2 | Win | GFE, sab0tender | 1:20:25, 1:24:49 | vs | 1:22:06, 1:31:05 | |
Conference Semi-Finals | Win | P-Train, sab0tender | 1:03:30 | vs | 1:05:57 | |
Conference Semi-Finals | Loss | GFE, sab0tender | 1:28:58, 1:31:45 | vs | 1:28:26, 1:28:31 |