Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 1 | Loss | Muffins, willwc | DNF, DNF | vs | 1:40:35, 1:41:14 | |
| Week 3 | Win | relkin, Muffins | 1:15:13, 1:16:50 | vs | 1:15:08, 1:17:03 | |
| Week 4 | Loss | Muffins | DNF | vs | 1:40:41 | |
| Week 5 | Win | Muffins, willwc | 1:40:43, 1:43:50 | vs | 1:46:19, 1:46:45 | |
| Week 5 | Win | willwc, Muffins | 1:39:15, 1:45:18 | vs | 1:45:09, DNF | |
| Week 6 | Loss | Muffins | DNF | vs | 1:50:29 | |
| Week 7 | Win | relkin, Muffins | 1:19:25, 1:24:39 | vs | 1:27:52, DNF | |
| Round 1 | Loss | relkin, Muffins | 1:40:25, DNF | vs | 1:35:18, 1:40:16 | |
Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 1 | Win | relkin, Muffins | 1:21:14, 1:24:10 | vs | 1:29:18, 1:29:40 | |
| Week 2 | Win | Muffins | 1:54:07 | vs | DNF | |
| Week 3 | Loss | Muffins, willwc | DNF | vs | 0:59:43 | |
| Week 5 | Loss | willwc, Muffins | 1:42:13, 1:39:18 | vs | 1:28:47, 1:30:41 | |
| Week 5 | Loss | Muffins, relkin | DNF, DNF | vs | 1:36:59, 1:39:39 | |
| Week 6 | Win | Muffins | 1:39:40 | vs | DNF | |
| Week 7 | Win | relkin, Muffins | 1:24:43, 1:26:17 | vs | 1:25:02, 1:27:47 | |



