Round 1
Round 2
Conference Finals
Finals
Light World Conference
Kakariko Division
Team | Pts | W | L | T |
---|---|---|---|---|
Hyrule Hühnerhorde![]() ![]() ![]() | 36 | 12 | 2 | 0 |
The Sticky Priests![]() ![]() ![]() | 27 | 9 | 5 | 0 |
Phendrana Drifters![]() ![]() ![]() | 24 | 8 | 6 | 0 |
Miendiem was Supposed to Carry Us![]() ![]() ![]() | 18 | 6 | 8 | 0 |
BOING BOING BOINGERS![]() ![]() ![]() | 18 | 6 | 8 | 0 |
Deadrock You Like a Byrnacane![]() ![]() ![]() | 15 | 5 | 9 | 0 |
MOTTE BASHEN![]() ![]() ![]() | 9 | 3 | 11 | 0 |

Lost Woods Division
Team | Pts | W | L | T |
---|---|---|---|---|
To Infinity and Pgog![]() ![]() ![]() | 30 | 10 | 4 | 0 |
Banana Brigade![]() ![]() ![]() | 28 | 9 | 4 | 1 |
Team Hime![]() ![]() ![]() | 24 | 8 | 6 | 0 |
Tam's Tripple Potatoepouch Mayhem !![]() ![]() ![]() | 22 | 7 | 6 | 1 |
Noble Foxes![]() ![]() ![]() | 18 | 6 | 8 | 0 |
We Are Also Here![]() ![]() ![]() | 12 | 4 | 10 | 0 |
Blue Trinexx Group![]() ![]() ![]() | 12 | 4 | 10 | 0 |

Dark World Conference
Skull Woods Division
Team | Pts | W | L | T |
---|---|---|---|---|
Don't Forget to Track Us![]() ![]() ![]() | 30 | 10 | 4 | 0 |
Crystal Roller Crew![]() ![]() ![]() | 30 | 10 | 4 | 0 |
Three Off the Tee![]() ![]() ![]() | 30 | 10 | 4 | 0 |
Perfect Unadulterated Gaming Squad![]() ![]() ![]() | 21 | 7 | 7 | 0 |
TM32 God Route![]() ![]() ![]() | 21 | 7 | 7 | 0 |
You Look Like You Could Use A Hookin' Lamp![]() ![]() ![]() | 15 | 5 | 9 | 0 |
2Pearl3Points![]() ![]() ![]() | 3 | 1 | 13 | 0 |

Misery Mire Division
Team | Pts | W | L | T |
---|---|---|---|---|
Üsëdböw![]() ![]() ![]() | 39 | 13 | 1 | 0 |
Sphere-FUNity![]() ![]() ![]() | 27 | 9 | 5 | 0 |
Aga's Backup Dancers![]() ![]() ![]() | 27 | 9 | 5 | 0 |
JKLOL![]() ![]() ![]() | 21 | 7 | 7 | 0 |
Tile Roomies![]() ![]() ![]() | 18 | 6 | 8 | 0 |
Pass the Potence![]() ![]() ![]() | 6 | 2 | 12 | 0 |
Risky & Terrible Gambits![]() ![]() ![]() | 6 | 2 | 12 | 0 |
