Info
Team:noble foxes
Position:Power
Average Time:1:52:44
Best Time:1:35:38
Average Time (co-op):1:35:14
Best Time (co-op):1:35:01
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Loss | ObscureLifeform | 1:35:38 | vs | Tso15 | 1:35:18 |
Week 3 | Win | ObscureLifeform | 1:52:13 | vs | topplife | 1:52:19 |
Week 4 | Loss | ObscureLifeform | 1:49:16 | vs | Hitsuyan1337 | 1:42:44 |
Week 5 | Win | ObscureLifeform | 2:13:51 | vs | JJBlu | 2:16:03 |
Week 7 | Win | ObscureLifeform, Nobly | 1:35:01, 1:37:26 | vs | Catobat, Alexhax | 1:40:41, 1:44:18 |
Week 7 | Loss | Nobly, ObscureLifeform | 1:34:16, 1:35:27 | vs | Teto, Catobat | 1:32:55, 1:35:09 |
Info
Team:noble foxes
Position:Courage
Average Time:2:02:26
Best Time:1:45:47
Average Time (co-op):1:21:15
Best Time (co-op):1:11:57
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Nobly, ObscureLifeform | 1:32:08, 1:32:30 | vs | Sin2324, topplife | 1:27:15, 1:28:59 |
Week 3 | Win | ObscureLifeform | 1:45:47 | vs | Gr1nk | 2:04:52 |
Week 4 | Win | ObscureLifeform, Nobly | 1:11:57 | vs | Krithel, Dorana | DNF |
Week 5 | Loss | ObscureLifeform | DNF | vs | Khloe Prower | 2:39:41 |
Week 6 | Win | ObscureLifeform | 2:02:26 | vs | RadicalSniper99 | 2:07:29 |
Week 7 | Win | Nobly, ObscureLifeform | 1:20:13, 1:19:19 | vs | Houston Baba, Rei_07 | 1:28:22, 1:30:45 |
Division Finals | Loss | ObscureLifeform | DNF | vs | jawsomesauce | 1:42:22 |
Division Finals | Loss | ObscureLifeform | 2:19:07 | vs | RadicalSniper99 | 2:11:52 |
Info
Team:noble foxes
Position:Courage
Average Time:1:16:16
Best Time:1:06:10
Average Time (co-op):1:17:01
Best Time (co-op):0:59:15
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | ObscureLifeform, Nobly | 1:28:36, 1:30:28 | vs | Teto, Magno | DNF, DNF |
Week 3 | Win | ObscureLifeform | 1:26:23 | vs | TwoC | DNF |
Week 4 | Loss | ObscureLifeform, Nobly | 0:59:15 | vs | Andy, Fouton | 0:57:51 |
Week 4 | Loss | Nobly, ObscureLifeform | 0:57:07 | vs | Solski, Fouton | 0:54:18 |
Week 6 | Win | ObscureLifeform | DNF | Automatic win by opponent withdrawal. | ||
Week 7 | Win | ObscureLifeform, Nobly | 1:23:12, 1:23:13 | vs | WillardJBradley, BrewersFanJP | 1:23:12, 1:23:28 |
Week 7 | Loss | ObscureLifeform, Nobly | DNF, DNF | vs | inthenameofDT, BrewersFanJP | 1:20:12, 1:21:49 |
Round 1 | Loss | ObscureLifeform | 1:06:10 | vs | BrewersFanJP | 1:04:29 |